Roll of 160 printer labels for printing patient results on CardioChek PA/Plus, typically patient results are printed in duplicate on two labels where one is given to patient and other is adhered to patient chart or records.
Number of Lipid Tests per Week | Weekly Time Spent for A Patient Call Back* | Total Time Spent Per Year | Staff Salary Spent on Patient Call Backs = $12 x hours spent |
---|---|---|---|
10 | 2 hours, 30 minutes | 130 hours | $1,560.00 |
15 | 3 hours, 45 minutes | 187 hours, 30 minutes | $2,604.00 |
20 | 5 hours | 260 hours | $3,120.00 |
25 | 6 hours, 15 minutes | 312 hours, 30 minutes | $4,104.00 |
30 | 7 hours, 30 minutes | 375 hours | $4,500.00 |
35 | 8 hours, 45 minutes | 442 hours, 30 minutes | $5,664.00 |
40 | 10 hours | 520 hours | $6,240.00 |
45 | 11 hours, 15 minutes | 585 hours | $7,020.00 |
50 | 12 hours, 30 minutes | 625 hours | $7,500.00 |
Must call
to receive a FREE CardioChek PA Analyzer when you purchase: at least 10 boxes of Lipid Strips; at least 10 boxes of TC/HDL/Glu Strips; or at least 20 boxes of Total Cholesterol StripsTest strips must be purchased at regular price.
Must call
discounted CardioChek PA Analyzer
when you purchase: at least 5 boxes of Lipid Strips; or at least
5 boxes of TC/HDL/Glu strips; or at least 10 boxes of Total Cholesterol Strips
Test strips must be purchased at regular price.
Must call
the discounted price.