Roll of 160 printer labels for printing patient results on CardioChek PA/Plus, typically patient results are printed in duplicate on two labels where one is given to patient and other is adhered to patient chart or records.
Reason | Total Cholesterol | HDL | Triglycerides | Direct LDL | Calculated LDL LDL = (TC - HDL - (Trig/5)) |
---|---|---|---|---|---|
Use improper blood collection techniques for PTS lipid panel | Can cause large variations (See Rules, Procedures, Common Mistakes) | ||||
Season-to-season (winter is highest) | Varies up to 12% | ||||
Day-to-day variation | Varies 3-5% | Varies 20-30% | |||
As age increases | Increases | Increases | Increases | ||
Recommend posture (sit for at least 5 min) | Decreases 10-15% | ||||
Tourniquet for venous sample (applied 2 min) | Increase 2-5% | ||||
Tourniquet for venous sample (applied 5+ min) | Increase 10-15% | ||||
Anticoagulant (fluoride,citrate,oxulate) | Decrease 10% | ||||
Blood sampling method | Finger prick samples are 2-4% higher than venous blood sample | ||||
Test without 8-12 hour fasting (12 hrs is optimal) | Not accurate | ||||
Triglycerides <= 250 mg/dL | Most accurate | ||||
250 mg/dL<Triglycerides<400 mg/dL | Less accurate | ||||
Triglycerides>=400 mg/dL | Not accurate | ||||
Clinic-to-clinic variation | Varies up to 12% | ||||
Measured vs. Calculated LDL on Cardiochek | Direct LDL is 3-4% lower than calculated LDL | ||||
Maintain normal diet for 2 weeks | Stabilizes all types of cholesterol measurements | ||||
Maintain stable weight for 2 weeks | Stabilizes all types of cholesterol measurements | ||||
Excess dietary fat, cholesterol, calories | Tends to increase all types of cholesterol measurements | ||||
Alcohol consumption | Increases | Increases | |||
Exercise | Increases | Decreases | Decreases | Decreases | |
High blood pressure medicine | Decrease | Increase | |||
Birth control pills | Decrease | Increase | |||
Up to 8 weeks after heart attack or stroke | Falls considerably | Rises considerably | |||
Up to 8 weeks after trauma or acute infection | Falls up to 40% | ||||
Pregnancy | Increase 20-35% | Increase | Increase | ||
Resistance to insulin | Decrease | Increase | |||
Metabolic Syndrome | Decrease | Increase | |||
Type 2 Diabetes | Decrease | Increase | |||
Hyperthyroidism | Decrease | ||||
Hypothyroidism | Increase | ||||
Liver disease | Varies considerably | ||||
Renal failure | Varies considerably | ||||
Malnutrition | Decrease |
Must call
to receive a FREE CardioChek PLUS Analyzer when you purchase: at least 10 boxes of Lipid Strips or at least 10 boxes of Lipid/eGlu Bundles at regular price.Test strips must be purchased at regular price.
Must call
discounted CardioChek PA Analyzer
when you purchase: at least 5 boxes of Lipid Strips or at least 5 boxes of Lipid/eGlu Bundles strips at regular price.
Test strips must be purchased at regular price.
Must call
the discounted price.