|
| FREE SHIPPING for any order that exceeds $25!!! | ||
| Canada Shipping Options as of 2/8/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Method | 0-1 lb. | 1-2 lb. | 2-3 lb. | 3-4 lb. | 4-5 lb. | 5-6 lb. | 6-7 lb. | 7-8 lb. | 8-9 lb. | 9-10 lb. |
| 6a. Priority Mail 6 - 10 day delivery to anywhere in Canada and Canada. | $22.03 | $23.37 | $24.70 | $26.03 | $28.70 | $30.03 | $31.36 | $32.70 | $34.03 | $35.36 |
| 6b. Express Mail 5 - 7 day delivery to anywhere in Canada | $29.50 | $32.50 | $35.50 | $38.50 | $41.50 | $44.50 | $47.50 | $50.50 | $53.50 | $56.50 |
| 6c. Express Guarenteed Mail 1 - 3 day delivery to anywhere in Canada | $43.25 | $47.00 | $50.75 | $54.50 | $58.25 | $62.00 | $65.75 | $69.50 | $73.25 | $77.00 |
| International Shipping Options as of 2/8/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Method | 0-1 lb. | 1-2 lb. | 2-3 lb. | 3-4 lb. | 4-5 lb. | 5-6 lb. | 6-7 lb. | 7-8 lb. | 8-9 lb. | 9-10 lb. |
| 5c. Global Priority Mail to most countries (average delivery is 6-10 business days) | $29.14 | $32.29 | $35.43 | $38.57 | $41.72 | $44.86 | $48.00 | $51.14 | $54.29 | $57.43 |
| 5d. Global Express Mail to most countries (average delivery is 5-7 business days) | $33.50 | $37.50 | $41.50 | $45.50 | $49.50 | $53.50 | $57.50 | $61.50 | $65.50 | $69.50 |
| 5e. Global Express Guaranteed to most countries (average delivery is 1-3 business days) | $52.50 | $59.50 | $66.50 | $73.50 | $80.50 | $87.50 | $94.50 | $101.50 | $108.50 | $115.50 |
| United States Shipping Options as of 2/8/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Method | 0-1 lb. | 1-2 lb. | 2-3 lb. | 3-4 lb. | 4-5 lb. | 5-6 lb. | 6-7 lb. | 7-8 lb. | 8-9 lb. | 9-10 lb. |
| 1. FREE Shipping 7 - 10 day delivery to anywhere in USA (only orders exceeding $25 qualify) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2a. First Class Mail 7 - 10 day delivery to anywhere in the USA including Hawaii & Alaska | $5.50 | $6.50 | $7.50 | $8.50 | $9.50 | $10.50 | $11.50 | $12.50 | $13.50 | $14.50 |
| 2b. Priority Mail 2 - 3 day delivery to anywhere in the USA including Hawaii & Alaska | $6.25 | $8.75 | $11.25 | $13.75 | $16.25 | $18.75 | $21.25 | $23.75 | $26.25 | $28.75 |
| 2c. Express Mail 1 - 2 day delivery to anywhere in the USA including Hawaii & Alaska | $25.50 | $29.50 | $33.50 | $37.50 | $41.50 | $45.50 | $49.50 | $53.50 | $57.50 | $61.50 |
| 2d. Small Flat Priority Mail 2 - 3 day delivery to anywhere in the US for very small items | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 3a. UPS Ground 4 - 5 day delivery to anywhere in USA (excludes Sat-Sun and PO Boxes) | $8.92 | $9.08 | $9.25 | $9.42 | $9.59 | $9.75 | $9.92 | $10.09 | $10.25 | $10.42 |
| 3b. UPS 2nd Day delivery to anywhere in USA (excludes Sat-Sun and PO Boxes) (call for availability) | $14.97 | $17.19 | $19.41 | $21.63 | $23.85 | $26.07 | $28.29 | $30.51 | $32.73 | $34.95 |
| 3c. UPS Next Day Afternoon delivery to anywhere in USA (excludes Sat-Sun and PO Boxes) (call for availability) | $28.25 | $31.50 | $34.75 | $38.00 | $41.25 | $44.50 | $47.75 | $51.00 | $54.25 | $57.50 |
| 3d. UPS Next Day Morning delivery to anywhere in USA (excludes Sat-Sun and PO Boxes) (call for availability) | $34.00 | $37.00 | $40.00 | $43.00 | $46.00 | $49.00 | $52.00 | $55.00 | $58.00 | $61.00 |
| 3e. UPS Saturday delivery to anywhere in USA including Hawaii & Alaska (call for availability) | $68.20 | $73.40 | $78.60 | $83.80 | $89.00 | $94.20 | $99.40 | $104.60 | $109.80 | $115.00 |

|
*
Same day and next day shipments are normally the case with the exception
of any out-of-stock items. |
|||||||||||
|
TMS Privacy Policy |
![]() |
![]() |
|
|
|
|
Test Medical Symptoms |
||||
|
|
Family-Run Business Since 2001 |
Authorized CardioChek Dealer |
Better Business Bureau At Rating |
SSL Secured Checkout |
Payment Types Accepted |
Shipping & Tracking |
|||||