|
| FREE SHIPPING for any order that exceeds $25!!! | ||
Company Codes
| Code Name |
Code Number |
| Federal ID# (TIN:EIN) |
Please call: 1-888-595-3136 |
| DUNNS# |
Please call: 1-888-595-3136 |
| Trading Partner Identification Number(TPIN) |
84163705 |
| North American Industry Classification System (NAICS) |
446199 |
| Standard Industrial Classification (SIC) |
5961 |
| Government Cage Code |
3PND3 |
Product Codes
| Products Name |
Code Number |
| All TMS Urine/Saliva Drug Cards |
ISO 9001:1994 |
|
EN 46001:1996 |
|
|
ISO 13485:1996 Certified |
|
| Health Canada Medical Device Code for Drug Cards |
21292 |
| Palco Wet-Stop2 |
A9280 |
Granted Waived Status Under CLIA
| CPT Code(s) | Test Name | Manufacturer | USE | |
|
81002 |
Dipstick or tablet reagent urinalysis — non-automated for bilirubin, glucose, hemoglobin, ketone, leukocytes, nitrite, pH, protein, specific gravity, and urobilinogen | Various | Screening of Urine to Monitor/Diagnose various diseases/conditions, such as diabetes, the state of the kidney or urinary tract, and urinary tract infections | |
| 81025 | Urine pregnancy tests by visual color comparison | Various | Diagnosis of Pregnancy | |
| 82270(G0107 Contact your Medicare carrier for claims instructions | Fecal occult blood | Various | Detection of blood in feces from whatever cause, benign or malignant (colorectal cancer screening) | |
| 82962 | Blood glucose by glucose monitoring devices cleared by the FDA for home use | Various | Monitoring of blood glucose levels | |
| 83026 | Hemoglobin by copper sulfate — non-automated | Various | Monitors hemoglobin level in blood | |
| 84830 | Ovulation tests by visual color comparison for human luteinizing hormone | Various | Detection of ovulation (optimal for conception) | |
| 85013 | Blood count; spun microhematocrit | Various | Screen for Anemia | |
| 85651 | Erythrocyte sedimentation rate - non-automated | Various | Nonspecific screening test for inflammatory activity, increased for majority of infections, and most cases of carcinoma and leukemia | |
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Phamatech At Home Drug Test (Model number 9063) | Phamatech | Screening test for the presence/detection of amphetamine in urine | |
| Phamatech Quickscreen One Step Amphetamine Test | Phamatech | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Accu-Stat for Drugs of Abuse Home Test for Marijuana (THC) | Accu-Stat Diagnostics, Inc. | Screening test for the presence/detection of cannabinoids (THC) in urine | |
| ADC CLIA Waived Marijuana (THC) Test | Advantage Diagnostics | |||
| Phamatech At Home Drug Test (Model 9078) | Phamatech | |||
| Phamatech At Home Drug Test (Model 9078T) | Phamatech | |||
| Worldwide Medical Corporation, First Check Home Drug Test (THC) | Worldwide Medical Corporation | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Phamatech At Home Drug Test (Model 9073) | Phamatech | Screening test for the presence/detection of cocaine metabolites in urine | |
| Phamatech At Home Drug Test (Model 9073T) | Phamatech | |||
| Phamatech QuickScreen One Step Cocaine Screening Test | Phamatech | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Phamatech At Home Drug Test (Model 9068) | Phamatech | Screening test for the presence/detection of methamphetamines in urine | |
| Phamatech QuickScreen One Step Methamphetamine Test | Phamatech | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | DynaGen NicCheck I Test Strips | Dynagen, Inc. | Detects nicotine and/or its metabolites in urine, which is used as an aid in indicating the smoking status of an individual and as an aid in the identification of a smoker as a low or high nicotine consumer | |
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Phamatech At Home Drug Test (Model 9083) | Phamatech | Screening test for the presence/detection of opitaes in urine | |
| Phamatech QuickScreen One Step Opiate Screening Test | Phamatech | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Phamatech At Home Drug Test (Model 9133) | Phamatech | Screening test for the presence/detection of phencyclidine in urine | |
| Phamatech QuickScreen One Step PCP Screening Test | Phamatech | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Accu-Stat Drugs of Abuse Home Test for Marijuana (THC) and Cocaine (COC) | Accu-Stat Diagnostics, Inc. | Screening test for the presence/detection of cannabinoids (THC) and Cocaine metabolites in urine | |
| Advantage Diagnostics Advantage Marijuana (THC) and Cocaine Home Drug Test | ADC | |||
| ADC CLIA Waived Marijuana (THC) and Cocaine Test | ADC | |||
| ForeFront Diagnostics Drugfree@Home THC/COC Test kit | Forefront Diagnostics, Inc. | |||
| Worldwide Medical Corporation, First Check Home Drug Test (THC-COC) | Worldwide Medical Corporation | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | ADC CLIA Waived Multiple Drug Test Card | ADC | Screening test for the presence/detection of cannabinoids (THC), Cocaine metabolites, methamphetamines, opiates, and phencyclidine (PCP) in urine | |
| Advantage Diagnostics Corporation ADC Multiple Drug Test Card | Advantage Diagnostics Corporation | |||
| Alatex Scientific Peace of Mind multiple Drugs of Abuse Test | Advantage Diagnostics Corporation | |||
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Phamatech At Home Drug Test (Model 9150T) | Phamatech | Screening test for the presence/detection of amphetamines cannabinoids (THC), Cocaine metabolites, methamphetamines, and opiates in urine | |
| 80101QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | Worldwide Medical Corporation, First Check Home Drug Test Panel 4 (THC-COC-OPI-MET) | Worldwide Medical Corporation | Screening test for the presence/detection of cannabinoids (THC), Cocaine metabolites, opiates, and methamphetamines in urine | |
| 81002 82570QW |
Bayer Multistick Pro 7G Reagent Strips | Bayer Diagnostics | Screening of urine to monitor/diagnose various diseases/conditions, such as diabetes, the state of the kidney or urinary tract, and urinary tract infections and semi-quantitative measurement of creatinine in urine for the detection of patients at risk for developing kidney damage | |
| Bayer Multistick Pro 10LS Reagent Strips | Bayer Diagnostics | |||
| Bayer Multistick Pro 11 Reagent Strips | Bayer Diagnostics | |||
| 81003QW | Bayer Clinitek 50 Urine Chemistry Analyzer — qualitative dipstick for glucose, bilirubin, ketone, specific gravity, blood, pH, protein,urobilinogen, nitrite, leukocytes - automated | Bayer | Screening of urine to monitor/diagnose various diseases/conditions, such as diabetes, the state of the kidney or urinary tract, and urinary tract infections | |
| Biosys Laboratories Optima Urine Analyzer | Biosys Laboratories | |||
| Chemstrip Mini UA-qualitative dipstick for glucose, bilirubin, ketone, specific gravity, blood pH, protein, urobilinogen, nitrite, leukocytes - automated | Boehringer Mannheim Corporation | |||
| Hypoguard Diascreen Urine Chemistry Analyzer | Hyproguard USA, Inc. | |||
| Roche Diagnostics Urisys 1100 Urine Analyzer | Roche Diagnostics Corp. | |||
| Roche Diagnostics/Boehringer Mannheim Chemstrip 101 urine Analyzer | Roche Diagnostics/Boehringer Mannheim Corporation | |||
| Teco Diagnostics URITEK TC-101 Urine Strip Reader | Teco Diagnostics | |||
| ThermoBiostar PocketChem UA | ThermoBiostar | |||
| 81007QW | Diatech Diagnostics Uriscreen (for OTC use) | Savyon/USA | Detects catalase in urine which is associated with urinary tract infections(UTIs). White blood cells and some bacteria associated with UTIs are positive for catalase. | |
| 83721QW | PTS (for OTC use) - for blood LDL Cholesterol | Polymer Technology Systems, Inc. | Direct measurement of LDL Cholesterol | |
| 82565QW | PTS (for OTC use) - for blood Creatinine | Polymer Technology Systems, Inc. | Measures Creatinine in whole blood - Not CLIA Waived | |
| 82010QW | PTS (for OTC use) - for blood ketones | Polymer Technology Systems, Inc. | Measures ketones in whole blood | |
| 82010QW, 82962 | Abbot Laboratories, Medisense Products Precision Xta Advanced Diabetes Management System (K983504) | Abbot Laboratories, Inc. | Monitoring of blood glucose levels and measures ketones in whole blood | |
| Abbot Medisense Precision Xta Advanced Diabetes Management System (K040814) | Abbot Laboratories, Inc. | |||
| 82044QW, 82570QW | Bayer Clinitek 50 Urine Chemistry Analyzer - for microalbumin, creatine | Bayer Corp. | Semi-quantitative measurement of microblumin and creatine in urine for the detection of patients at risk for developing kidney damage | |
| Bayer Diagnostics/MICROALBUSTIX Reagent strip | Bayer, Inc. | |||
| 82055QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions.) | OraSure Technologies Q.E.D. A-150 Saliva Alcohol Test | OraSure Technologies, Inc. | Quantitative determination of Alcohol (ethanol) in saliva | |
| OraSure Technologies Q.E.D. A-350 Saliva Alcohol Test | OraSure Technologies, Inc. | |||
| STC Diagnostics Q.E.D. 150 Saliva Alcohol Test | STC Technologies | |||
| STC Diagnostics Q.E.D. 350 Saliva Alcohol Test | STC Technologies | |||
| 82120QW, 83986QW | Litmus Concepts FemExam TestCard (from vaginal swab) | Litmus Concepts, Inc. | Qualitative test of a vaginal fluid sample for elevated pH (pH greater than or equal to 4.7) and the pressence of volatile amines | |
| Quidel QuickVue Advance pH and Amines Test | Quidel Corporation | |||
| 82273QW | Aerscher Hemaprompt FG | Aerscher Diagnostics | Rapid screening test to detect the presence of gastric occult blood | |
| SmithKline Gastroccult | SmithKline | |||
| 82273QW, 83986QW | Beckman Coulter Primary Care Diagnostics Gastrocult | Beckman Coulter, Inc. | Rapid screening to detect the presence of gastric occult blood and determine the pH of gastric aspirates | |
| 82274QW, G0328QW | Beckman Coutler Hemoccult ICT | Beckman Coulter, Inc. | Detection of blood in feces from whatever cause, benign or malignant (colorectal cancer screening) by immunoassay | |
| Enterix InSure Fecal Occult Blood Test | Enterix, inc. | |||
| Enterix InSure Fecal Immunochemical Test | Enterix, inc. | |||
| 82465QW (Contact your Medicare Carrier for claims instructions) | Advance Care | Johnson & Johnson | Cholesterol Monitoring | |
| Boehringer Mannheim Accu-Check InstantPlus Cholesterol | Boehringer Mannheim | |||
| ChemTrak AccuMeter | ChemTrak | |||
| ENA.C.T Total Cholesterol Test | ActiMed Laboratories, Inc. | |||
| ActiMed Laboratories ENA.C.T Total Cholesterol Test (PDU) | ActiMed Laboratories, Inc. | |||
| Lifestream Technologies Cholesterol Monitor | Lifestream Technologies, Inc. | |||
| Lifestream Technologies Personal Cholesterol Monitor | Lifestream Technologies, Inc. | |||
| Polymer Technology Systems (for OTC use) for Cholesterol | Polymer Technology Systems, Inc. | |||
| PTS Test Strips Cholesterol | Polymer Technology Systems, Inc. | |||
| 82465QW (Contact your Medicare Carrier for claims instructions), 83718QW, 84478QW, 80061QW | Piccolo Point of Care Chemistry Analyzer (Lipid Panel Reagent Disc)(Whole Blood) | Abaxis, Incoporated | Measures total cholesterol, HDL cholesterol, and triglycerides in whole blood | |
| Polymer Technology Systems CardioChek PA Analyzer {PTS Panels Lipid Panel Test Strips} | Polymer Technology Systems, Inc. | |||
| 82465QW(Contact your Medicare Carrier for claims instructions), 83718QW, 84478QW, 82947QW, 82950QW, 82951QW, 82952QW, 80061QW | Cholestech LDX | Cholestech | Measures total cholesterol, HDL cholesterol, triglycerides, and glucose levels in whole blood | |
| 82523QW | Ostex International Osteomark NTX Point of Care Prescription Home Use | Ostex International Inc. | Measures normalized cross-linked N-telopeptides of type 1 collagen in urine | |
| 82679QW (This test may not be covered in all instances. Contact your Medicare Carrier for claims instructions.), 83002QW | Clearplan Easy Fertility Monitor (for luteinizing hormone and estrone 3 glucuronide) | Unipath Limited | detection of luteinizing hormone and estrone 3 glucuronide in urine to identify the optimal time for conception | |
| 82947QW, 82950QW, 82951QW, 82952QW | HemoCue B-Glucose Photometer | HemoCue | Measures glucose levels in whole blood | |
| HemoCue Glucose 201 Microcuvettes and Glucose 201 Analyzer | HemoCue, Inc. | |||
| 82985QW | LXN Fructosamine Test System | LXN Corporation | Used to evaluate diabetic control, reflecting diabetic control over a 2-3 week period (Not a useful test for screening diabetes mellitus) | |
| 82962, 82985QW | LXN Duet Glucose Control Monitoring System | LXN Corporation | Monitoring of blood glucose levels and measures fructosamine, which is used to evaluate diabetic control, reflecting diabetic control over a 2-3 week period | |
| LXN IN CHARGE Diabetes Control System | LXN Corporation | |||
| 83001QW | Acon Laboratories, Inc. FSH Menopause Test | Acon Laboratories, Inc. | Detects follicle stimulating hormone in urine | |
| Applied Biotech, Inc. RU25 Plus FSH Menopause Test | Applied Biotech, Inc. | |||
| Genua Menopause Monitor Test | Genua 1944 Inc | |||
| Synova Healthcare Menocheck Pro (Professional Use) | Applied Biotech, Inc. | |||
| 83036QW | Bayer DCA 2000 - glycosylated hemoglobin (Hgb A1c) | Bayer | Measures the percent concentration of hemoglobin A lc in blood, which is used in monitoring the long-term care of people with diabetes | |
| Bayer DCA 2000 + glycosylated hemoglobin (Hgb A1c) | Bayer Corp. | |||
| Bio-Rad Micromat II Hemoglobin A1c Prescription Home Use Test | Bio-Rad labortories | |||
| Cholestech GDX A1c Test (Prescription Home Use) | Cholestech Corporation | |||
| Metrika A1c Now - Professional Use(K000887) | Metrika, Inc. | |||
| Metrika A1c Now for prescription home Use(K020234) | Metrika, Inc. | |||
| Metrika A1c Now - Professional Use(K020235) | Metrika, Inc. | |||
| Metrika DRx HbA1c (Professional Use test System) | Metrika, Inc. | |||
| Metrika A1c Now - Professional Use(K000887) | Metrika, Inc. | |||
| Provalis Diagnostics Glycosal HbA1c | Provalis Diagnostics Ltd. | |||
| Provalis Diagnostics In2it In-Office Analyzer (II) A1c Prescription Home Use Test System | Provalis Diagnostics Ltd | |||
| 83518QW | Beckman Coulter ICON Microalb | Beckman Coulter | Determination of low concentrations of albumin in urine by immunoassay, which is helpful for early detection in patients at risk for developing renal disease | |
| Boehringer Mannheim Chemstrip Micral | Boehringer Mannheim | |||
| Diagnostic Chemicals ImmunoDip Urinary Albumin Test | Diagnostic Chemicals Limited | |||
| Diagnostic Chemicals ImmunoDip Urinary Albumin Screen (Urine Dipstick) | Diagnostic Chemicals Limited (USA) | |||
| Roche Diagnostics Chemstrip Micral (urine dipstick) | Roche Diagnostics Corporation | |||
| 83605QW | KDK Corporation Lactate Pro System | KDK Corporation | Quantitative measurement of lactate in whole blood | |
| 83718QW | PTS (For OTC use)- for HDL Cholesterol | Polymer Technology Systems, Inc. | Measures HDL cholesterol in whole blood | |
| 83986QW | All quantitative color comparison pH testing - body fluids (other than blood) | Various | pH detection (acid-base balance) in body fluids such as semen, amniotic fluid and gastric aspirates | |
| 83986QW | FemTek pHEM-ALERT | FemTek, LLC | Vaginal pH detection (acid-base balance) | |
| 84443QW | ThyroTec, Inc. ThyroTest Whole Blood TSH Test | ThyroTes, Inc. | Qualitative determination of human thyroid stimulating hormone (TSH) in whole blood, which is rapid TSH assay for hypothyroidism screening in adults | |
| 84450QW | Cholestech LDX Aspartate Aminotransferase (AST)(SGOT) | Cholestech Corporation | Quantitative determination of aspartate aminotransferase in whole blood | |
| 84460QW | Cholestech LDX Alanine Aminotransferase (ALT) Test | Cholestech Corporation | Quantitative determination of aspartate aminotransferase in whole blood | |
| 84478QW | PTS, Inc. for Triglycerides | Polymer Technology Systems, Inc. | Measures Triglycerides in whole blood | |
| 84703QW | Bayer Clinitek 50 Urine Chemistry Analyzer - for HCG, Urine | Bayer Corp | Diagnosis of Pregency | |
| 85014QW | WAMpole STAT-CRIT Hct | Wampole Laboritories | Screen for Anemia | |
| 85018QW | HemoCue Donor Hemoglobin Checker System HemoCue | HemoCue | Measures Hemoglobin level in whole blood | |
| HemoCue Hemoglobin System | HemoCue | |||
| HemoCue Hemoglobin 201+ (Capillary, Venous, Arterial whole blood) | HemoCue | |||
| HemoCue Hemoglobin 201+/HemoCue Hemoglobin Microcuvette System | HemoCue | |||
| GDS Diagnosis HemoSite Meter - for Hemoglobin | GDS Technology, Inc. | |||
| 85018QW | GDS Technology STAT-Site MHgb Test System | GDS Technology | Measures Hemoglobin level in whole blood | |
| 85610QW (Contact your Medicare carrier for claims instructions) | AvoSure PT System (prescription home use) | Avocet Medical, Inc. | Aid in screening for congenital deficiencies of Factors II, V, VII, X; screen for deficiency of prothrombin; evaluate heparin effect, coumadin or warfarin effect; screen for Vitamin K deficiency | |
| CoaguChek PST for Prothrombin Time | Boehringer Mannheim Corporation | |||
| HemoSense INRatio System | HemoSense, Inc. | |||
| ITC Protime Microcoagulation | International Technidyne Corporation (ITC) | |||
| International Technidyne ProTime Microcoagulation System (ProTime 3 Cuvette) Prescription Home Use | International Technidyne Corporation (ITC) | |||
| International Technidyne ProTime Microcoagulation System (ProTime 3 Cuvette) Prescription Use | International Technidyne Corporation (ITC) | |||
| Roche/Boehringer Mannheim CoaguChek System for Professional use | Roche Diagnostics/Boehringer Mannheim Corporation | |||
| Roche Diagnostics Coagu Chek S Systems Test (for prothrombin time) | Roche Diagnostics Corporation | |||
| 86294QW | Bion Diagnostic Sciences BTA stat Test (for home use) | Bion Diagnostic Sciences, Inc. | Immunoassay for the qualitative detection of bladder tumor associated antigen in urine of persons diagnosed with bladder cancer, and used as an aid in the management of bladder cancer patients | |
| Matritech, Inc. NMP22 BladderCheck Test for Professional and Prescription Home Use | Maritech, inc. | |||
| 86308QW | Applied Biotech SureStep Mono Test (whole blood) | Applied Biotech, Inc. | Qualitative screening test for the presence of heterophile antibodies in human whole blood, which is used as an aid in the diagnosis of infectious mononucleosis | |
| BioStar Acceava Mono Test (whole blood) | Wyntek Diagnostics, Inc. | |||
| Genzyme Contrast Mono (whole blood) | Genzyme Diagnostics | |||
| Genzyme OSOM Mono Test | Wyntek Diagnostics, Inc. | |||
| Jant Accutest Infectious Mononucleosis Test (whole blood) | Applied Biotech, Inc. | |||
| LifeSign UniStep Mono Test (whole blood) | Princeton BioMeditech Corp. | |||
| Meridian ImmunoCard STAT Mono (for whole blood) | Applied Biotech, Inc. | |||
| Polymedco, Inc. Poly stat Mono | Applied Biotech, Inc. | |||
| Quidel Cards O.S. Mono (for whole blood) | Quidel Corporation | |||
| Quidel QuickVue+ Infectious Mononucleosis (whole blood) | Quidel Corporation | |||
| Remel RIM A.R.C. Mono Test | Applied Biotech, Inc. | |||
| Seradyn Color Q Mono (whole blood) | Genzyme Diagnostics | |||
| Wampole Mono-Plus WB | Wampole Laboratories | |||
| Wyntek Diagnostics OSOM Mono Test (whole blood) | Wyntek Diagnostics, Inc. | |||
| Wyntek Signify Mono Test | Wyntek Diagnostics, Inc. | |||
| 86318QW | Abbott FlexPak HP Test for whole blood | SmithKline Diagnostics | Immunoassay for rapid, qualitative detection of IgG antibodies specific to Helicobactor Pylori in whole blood | |
| Abbott TestPack Plus H. pylori (for whole blood) | Abbott Laboratories | |||
| Acon H. pylori Test Device | ACON Laboratories | |||
| Applied Biotech SureStep H. H pylori WB Test (whole blood) | Applied Biotech, Inc. | |||
| Beckman Coulter Primary Care Diagnostics Flexsure HP Test for IgG Antibodies to H. pylori in whole blood | Beckman Coulter, Inc. | |||
| Becton Dickinson Link 2 H. pylori Rapid Test (for whole blood) | Cortecs Diagnostics Limited | |||
| JANT Pharmacal Corp. H. pylori WBtest | Applied Biotech, Inc. | |||
| LifeSign Status H. pylori (for whole blood) | Princeton BioMeditech | |||
| Meridian BioScience ImmunoCard STAT! H.pylori Whole Blood Test | Applied Biotech, Inc. | |||
| Polymedco, Inc. Poly Stat H.pylori | Applied Biotech, Inc. | |||
| QuickVue One-Step H. pylori Test for whole blood | Quidel | |||
| Quidel QuickVue One-Step H.pylori II Test | Quidel Corporation | |||
| Remel RIM A.R.C. H.pylori Test | Remel | |||
| SmithKline Diagnostics Flexsure HP Test for IgG Antibodies to H.pylori in whole blood | SmithKline Diagnostics, Inc. | |||
| Trinity Uni-Gold H.pylori | Trinity BioTech | |||
| 86618QW | Wampole PreVue B. burgdorferi Anitbody Detection Assay | Wampole Labortories | Qualitative detection of IgG/IgM antibodies to Borrelia burgdorferi (causative agent of Lyme disease) in whole blood | |
| 86701QW | OraSure Technologies OraQuick Rapid HIV - 1 Antibody Test | OraSure Technologies, Inc. | Qualitative immunoassay to detect antibodies to Human Immunodeficiency Virus Type 1 (HIV-1) in fingerstick whole blood specimens | |
| OraSure OraQuick Rapid HIV-1 Antibody test - Fingerstick and venipuncture whole blood | OraSure Technologies, Inc. | |||
| 86703QW | OraSure OraQuick Advance Rapid HIV-1/2 Antibody test (oral fluid, fingerstick and venipuncture whole blood | OraSure Technologies, Inc. | Qualitative immunoassay to detect antibodies to Human Immunodeficiency Virus Type 1 (HIV-1) and Type 2 (HIV-2) in oral fluid, fingerstick whole blood and venipuncture whole blood specimens | |
| 87077QW | Ballard Medical Products CLOtest | Ballard Medical Products | Presumptive identification of Helicobacter pylori in gastric biopsy tissue, which has been shown to cause chronic active gastritis (ulcers) | |
| Delta West CLOtest | Delta West Tri-Med Specialties | |||
| GI Supply HP-FAST | Mycoscience Labs, Inc. | |||
| GI Supply, Div. Chek-Med Systems HP One | GI Supply | |||
| Medical Instruments Corporation Pronto Dry H.pylori | Medical Instruments Corporation | |||
| Serim Pyloritek Test Kit | Serim | |||
| 87210QW | Stesans Maybe?Mom Mini Ovulation Microscope | LEC Associates | Detects feming pattern in saliva which is used in the determination of ovulation (optimal for conception) | |
| O2 Unlimited Donna Ovulation Tester | O2 Unlimited Corp. | |||
| 87449QW | ZymeTx Zstatflu Test | Zymetx, Inc. | Qualitative determination of influenza types A and B from throat swab specimens that does not differentiate between types A and B | |
| 87804QW | Quidel Quick Vue Influenza Test | Quidel Corporation | Qualitative detection of influenza type A and type B antigens from nasal swab, nasal wash or nasal aspirate specimens that does differentiate between influenza types A and B | |
| Quidel Quickvue Influenza A+B Test | Quidel Corporation | |||
| 87804QW | Binax Now Flu A Test | Binax, Inc. | Qualitative detection of influenza type A antigen in nasal wash and nasopharyngeal swab specimens | |
| 87804QW | Binax Now Flu B Test | Binax, Inc | Qualitative detection of influenza type B antigen in nasal wash and nasopharyngeal swab specimens | |
| 87807QW | Binax NOW RSV Test | Binax | Rapid immunoassay for the qualitative detection of respiratory syncytial virus antigen | |
| Integrated Biotechnology Quick Lab RSV Test | Integrated Biotechnology Corp. | |||
| 87880QW | Abbott Signify Strep A Test (from throat swab only) | Wyntek Diagnostics, Inc. | Rapidly detects GAS antigen from throat swabs and used as an aid in the diagnosis of GAS infection, which typically causes strep throat, tonsillitis, and scarlet fever | |
| Acon Strep A Rapid Strip Test | Acon Laboratories, Inc. | |||
| Acon Strep A Twist Rapid Test | Acon Laboratories, Inc. | |||
| Applied BioTech SureStep Strep A (II)(direct from throat swab) | Applied BioTech, Inc. | |||
| Beckman Coulter ICON DS Strep A Test | Princeton BioMeditech Corp. | |||
| Beckman Coulter ICON SC Strep A Test | Acon Laboratories, Inc. | |||
| Beckman Coulter Primary Care Diagnostics ICON DS Strep A | Acon Laboratories, Inc. | |||
| Beckman Coulter Primary Care Diagnostics ICON FX Strep A Immunochemical Strep A Test | Beckman Coulter | |||
| Becton Dickinson LINK 2 Strep A Rapid Test (direct from throat swab) | Applied BioTech, Inc. | |||
| Binax NOW Strep A Test | Binax | |||
| BioStar Acceava Strep A Test (Direct Speciman only) | Wyntek Diagnostics, Inc. | |||
| DE Healthcare Products, TruView Strep A Teat | DE Healthcare Products | |||
| DE Healthcare Products, TruView Strep A Cassette Teat | Acon Laboratories, Inc. | |||
| Fisher Healthcare Sure-Vue Strep A (direct from throat swab) | Applied Biotech, Inc. | |||
| Genyzme Contrast Strep A (direct from throat swab) | Genzyme Diagnostics | |||
| Genyzme OSOM Strep A Ultra Test - 25 Test Kit size | Genzyme Corporation | |||
| Genyzme OSOM Ultra Strep A Test | Genzyme General | |||
| Germaine Laboratories StrepAim Rapid Dipstick Test | Germaine Laboratories, Inc. | |||
| Germaine Laboratories StrepAIM Tower | Germaine Laboratories, Inc. | |||
| Henry Schein Inc, One Step+ Strep A Test | Henry Schein | |||
| Immunostics Detector Strep A Direct | Acon Laboratories, Inc. | |||
| Immunostics Immuno/Strep A Detector | Acon Laboratories, Inc. | |||
| Instant Technologies iStrep Strep A | Acon Laboratories, Inc. | |||
| Jant Pharmacal AccuStrip Strep A (II)(direct from throat swab) | Applied Biotech, Inc. | |||
| Laboratory Supply Company (LSC) PEP Strep A Cassette Test | Acon Laboratories, Inc. | |||
| LSC PEP Strep A Dipstick Test | Acon Laboratories, Inc. | |||
| LifeSign LLC Status Strep A | Princeton BioMeditech | |||
| Mainline Confirms Strep A Dots Test (direct from throat swab) | Applied Biotech, Inc. | |||
| Meridian Diagnositcs ImmunoCard STAT Strep A (direct from throat swab) | Applied Biotech, Inc. | |||
| Polymedco, Inc. Poly Stat Strep A Liquid Test | Applied Biotech, Inc. | |||
| Polymedco, Inc. Poly Stat A (II) | Applied Biotech, Inc. | |||
| QuickVue In-Line One-Step Strep A Test (K934484) | Quidel Corporation | |||
| QuickVue Dipstick Strep A | Quidel Corporation | |||
| Quidel QuickVue In-Line Strep A | Quidel Corporation | |||
| Remel RIM A.R.C. Strep A Test | Applied Biotech, Inc. | |||
| SmithKline ICON Fx Strep A Test (from throat swab only) | Binax | |||
| Stanbio Laboratory E-Z Well Strep A Rapid Device Test | Acon Laboratories Co. | |||
| Stanbio QuStick Strep A | Stanbio Laboratory | |||
| Wynek Diagnostics OSOM Strep A Test | Wynek Diagnostics, Inc. | |||
| Wynek OSOM Ultra Strep A Test | Wynek Diagnostics, Inc. | |||
| 89300QW (This test may not be covered in all instances. Contact your Medicare carrier for claims instructions | Embryotech Laboratories FertilMARQ Home Diagnostics Screening Test for Male infertility | Embryotech laboratories, Inc. | Screening test to measure sperm concentration. | |
| 1x80101 | Single Panel Drug Cards | Acon Laboratories | Drug testing | |
| 2x80101 | Two Panel Drug Cards | Acon Laboratories | Drug testing | |
| 3x80101 | Three Panel Drug Cards | Acon Laboratories | Drug testing | |
| 4x80101 | Four Panel Drug Cards | Acon Laboratories | Drug testing | |
| 5x80101 | Five Panel Drug Cards | Acon Laboratories | Drug testing | |
| 6x80101 | Six Panel Drug Cards | Acon Laboratories | Drug testing | |
| 8x80101 | Eight Panel Drug Cards | Acon Laboratories | Drug testing | |
| 9x80101 | Nine Panel Drug Cards | Acon Laboratories | Drug testing | |
| 10x80101 | Ten Panel Drug Cards | Acon Laboratories | Drug testing | |
| ALS01 | Hyundai Trade Corp. | Warranty is 90 days. AL2500 has CE, UL, & ISO9001 certification | ||
| 82270 | BII01 | Biomerica, Inc. | Private insurance may reimburse $8-$15 | |
| G0107 | BII01 | Biomerica, Inc. | Medicare will reimburse 80% ($3.50 per test) for FOBT test | |
| E0570 | OMR21 | Omron | Nebulizer with Compressor | |
| A7005 | OMR21 | Omron | Elite Air Nebulizer Kit | |
| A4927 - Medicare | SUP02 | Various | Supplies and Materials | |
| A4927 - Medicare | SUP01 | Various | Supplies and Materials | |
| A4649 - Medicare | SUP11 | Various | Supplies and Materials | |
| A4259 - Medicare | SUP31 | Various | Supplies and Materials | |
| A4258 - Medicare | SUP32 | Various | Supplies and Materials | |
| A4258 - Medicare | SUP33 | Various | Supplies and Materials | |
| A4245 - Medicare | SUP21 | Various | Supplies and Materials |

|
*
Same day and next day shipments are normally the case with the exception
of any out-of-stock items. |
|||||||||||
|
TMS Privacy Policy |
![]() |
![]() |
|
|
|
|
Test Medical Symptoms |
||||
|
|
Family-Run Business Since 2001 |
Authorized CardioChek Dealer |
Better Business Bureau At Rating |
SSL Secured Checkout |
Payment Types Accepted |
Shipping & Tracking |
|||||