| SICK, TIRED, WEAK FEELING | ||||||||||||||||||||
| Feeling Tired/Sluggish/Weak | * | * | * | * | * | * | * | |||||||||||||
| Nausea/Vomiting | * | * | * | |||||||||||||||||
| Chronic or lasting fatigue for which other causes have been ruled out | * | * | ||||||||||||||||||
| Muscle weakness | * | |||||||||||||||||||
| Unexplained, prolonged swelling of the lymph nodes | * | |||||||||||||||||||
| Hormone imbalance | * | |||||||||||||||||||
| PAINS & ACHES | ||||||||||||||||||||
| Pain or burning when urinating | * | * | * | |||||||||||||||||
| Soreness in abdomen or sides | * | * | ||||||||||||||||||
| Leg pain | * | |||||||||||||||||||
| Muscle aches | * | * | ||||||||||||||||||
| Back pain | * | * | ||||||||||||||||||
| Headaches | * | |||||||||||||||||||
| Chronic muscle and joint pain for no known reason | * | |||||||||||||||||||
| Nagging pain in the back, hips, or pelvis | * | |||||||||||||||||||
| Neck pain | ||||||||||||||||||||
| Pain or cramps in the abdomen | * | |||||||||||||||||||
| Pain in joints | * | |||||||||||||||||||
| Pain, numbness, and tingling in the wrist, hand, and fingers | * | |||||||||||||||||||
| Muscle tenderness & pains | * | |||||||||||||||||||
| Bone and joint health | * | * | ||||||||||||||||||
| Arthritis | * | |||||||||||||||||||
| DETECT BLOOD | ||||||||||||||||||||
| Blood in urine | * | * | * | |||||||||||||||||
| Blood in stool | * | |||||||||||||||||||
| Blood in semen | * | |||||||||||||||||||
| Bleeding from rectum | * | |||||||||||||||||||
| Heavy menstrual bleeding | * | |||||||||||||||||||
| Light menstrual bleeding | * | |||||||||||||||||||
| Bleeding gums | * | |||||||||||||||||||
| URINATION | ||||||||||||||||||||
| Frequent urination | * | * | * | * | ||||||||||||||||
| Urgency to urinate | * | |||||||||||||||||||
| Weak or interrupted flow of urine | * | |||||||||||||||||||
| Very little urine is released despite strong urgency to urinate | * | * | ||||||||||||||||||
| Difficulty urinating or holding back urine | * | |||||||||||||||||||
| Loss of bladder control | * | |||||||||||||||||||
| Inability to urine | * | |||||||||||||||||||
| BOWELS | ||||||||||||||||||||
| Constipation | * | * | ||||||||||||||||||
| Change in usual bowel habits (constipation, diarrhea, narrowing of the stool) | * | |||||||||||||||||||
| Frequent bowel movements | * | * | ||||||||||||||||||
| Diarrhea | ||||||||||||||||||||
| Diarrhea (lasting longer than a month and no other disease is present) | * | |||||||||||||||||||
| Feeling of fullness in bowel that is not relieved by bowel movement | * | |||||||||||||||||||
| Loss of bowel control | * | |||||||||||||||||||
| SKIN & SORES | ||||||||||||||||||||
| Jaundice (yellowish skin) | * | * | ||||||||||||||||||
| Cuts/sores that are slow to heal | * | |||||||||||||||||||
| Certain kin of sores or changes in the skin (herpes) that last more than 4 weeks | * | |||||||||||||||||||
| Itchy skin | * | |||||||||||||||||||
| Dry skin | * | |||||||||||||||||||
| Needle marks on lower arm, leg or bottom of feet | * | |||||||||||||||||||
| BODY TEMPERATURE | ||||||||||||||||||||
| Fever | * | * | * | * | ||||||||||||||||
| Chills | * | * | * | |||||||||||||||||
| Prolonged periods of chills/sweats | * | |||||||||||||||||||
| Heat intolerance | * | |||||||||||||||||||
| Cold intolerance | * | |||||||||||||||||||
| Excessive sweating | * | * | ||||||||||||||||||
| Cold, sweaty palms; shaking hands | * | * | ||||||||||||||||||
| Warm, moist palms | * | |||||||||||||||||||
| Hot flashes | * | |||||||||||||||||||
| APPETITE | ||||||||||||||||||||
| Reduced appetite | * | * | * | * | ||||||||||||||||
| Changes in eating habits | * | |||||||||||||||||||
| Increase in appetite | * | |||||||||||||||||||
| Anorexia | * | |||||||||||||||||||
| MENTAL STATE | ||||||||||||||||||||
| Irritability/Mood swings | * | * | * | * | * | * | * | |||||||||||||
| Anxiety, suspiciousness. agitation | * | |||||||||||||||||||
| Changes in personality/judgment | * | |||||||||||||||||||
| Confusion and memory loss | * | * | ||||||||||||||||||
| Disorientation; getting lost in familiar surroundings | * | |||||||||||||||||||
| Nervousness | * | |||||||||||||||||||
| Depression | * | |||||||||||||||||||
| Extreme hyperactivity; excessive talkativeness | * | |||||||||||||||||||
| Impaired attention or memory | * | |||||||||||||||||||
| Brain function | * | |||||||||||||||||||
| Emotional well-being | * | * | * | |||||||||||||||||
| Aggressive behavior | * | * | ||||||||||||||||||
| DAY-TO-DAY LIVING | ||||||||||||||||||||
| Inability to sleep, awake at unusual times, unusual laziness | * | * | * | |||||||||||||||||
| Difficulty recognizing family and friends | * | |||||||||||||||||||
| Problems with routine tasks | * | |||||||||||||||||||
| Difficulty with activities of daily living, such as feeding and bathing | * | |||||||||||||||||||
| Wandering, pacing | * | |||||||||||||||||||
| Total dependence on caregiver | * | |||||||||||||||||||
| OUTWARD APPEARANCE | ||||||||||||||||||||
| Puffy face, blushing or paleness | * | * | ||||||||||||||||||
| Enlarged thyroid (goiter) | * | |||||||||||||||||||
| Smell of substance on breath, body or clothes | * | |||||||||||||||||||
| Tremors or shakes of hands, feet or head | * | |||||||||||||||||||
| Bulging eyes | * | |||||||||||||||||||
| Rapid eye movement | * | |||||||||||||||||||
| Red, watery eyes; pupils larger or smaller than usual; blank stare | * | |||||||||||||||||||
| Runny nose; hacking cough | * | |||||||||||||||||||
| Soft/brittle nails | * | |||||||||||||||||||
| Hair loss | * | |||||||||||||||||||
| Loss of eyebrow hair | * | |||||||||||||||||||
| Dry, course hair | * | |||||||||||||||||||
| Stupor or coma | * | |||||||||||||||||||
| Excessive hair growth | * | |||||||||||||||||||
| Weight management | * | |||||||||||||||||||
| Extreme obesity | * | |||||||||||||||||||
| LOSS OF BODY FUNCTION | ||||||||||||||||||||
| Blurry vision | * | |||||||||||||||||||
| Cannot walk straight | * | |||||||||||||||||||
| Loss of speech | * | |||||||||||||||||||
| Poor coordination | * | |||||||||||||||||||
| Slowed or staggering walk; poor physical coordination | * | |||||||||||||||||||
| Slurred speech | * | |||||||||||||||||||
| SEXUAL & REPRODUCTION | ||||||||||||||||||||
| Difficulty having an erection | * | |||||||||||||||||||
| Infertility | * | * | ||||||||||||||||||
| Fertility | * | * | ||||||||||||||||||
| Yeast infections | * | * | ||||||||||||||||||
| Diabetic neuropathy | * | |||||||||||||||||||
| Inability to produce sperm | * | |||||||||||||||||||
| Testicular torsion | * | |||||||||||||||||||
| Loss of sex drive | * | |||||||||||||||||||
| Menstruation | * | |||||||||||||||||||
| Sexual function | * | * | ||||||||||||||||||
| Dry vaginal canal | * | |||||||||||||||||||
| OTHER IRREGULARIES | ||||||||||||||||||||
| Loss of height over time | ||||||||||||||||||||
| Fractures of the vertebrae, wrists or hips | ||||||||||||||||||||
| Weight loss | * | * | * | * | * | |||||||||||||||
| Weight gain | * | * | ||||||||||||||||||
| Irregular heartbeat | * | * | ||||||||||||||||||
| Dry mouth | * | |||||||||||||||||||
| Exceptional thirst | * | |||||||||||||||||||
| Autoimmune disorder | * | |||||||||||||||||||
| Immune system | * | * | * | |||||||||||||||||
| Aging | * | |||||||||||||||||||
| Cardiovascular well-being | * | * | ||||||||||||||||||
| Lean muscle mass | * | * | * | |||||||||||||||||
| Blood pressure | * | * | ||||||||||||||||||
| Stress induced insomnia | * | |||||||||||||||||||
| Kidney function | * | |||||||||||||||||||
| Stress | * | * | ||||||||||||||||||
| Sleep problems | * | * | ||||||||||||||||||
| Heart attack/stroke | * | |||||||||||||||||||
Note: chart is to be used for informational purposes only. Please consult your physician for in-depth diagnosis and treatment.