| FREE SHIPPING for any order that exceeds $50!!! | ||
![]() |
|
| |||||||||
Features & Benefits Of Tanita Ultraviolet Monitor
| Test name: | Tanita Ultraviolet Monitor |
| Brief description of test: | detects both ultraviolet A rays and ultraviolet B rays which are both linked to sunburn, accelerated skin aging, and skin cancer |
| Product features & benefits: | Tanita UV-A/B Monitor uses simple-to-use toggle button to switch between detecting either UV-A rays or UV-B rays, which are linked to sunburn, accelerated skin aging, and skin cancer. |
| Product home page: | CLICK HERE to browse everything about this product |
| Type of test: | Ultra Violet Ray Monitors, Skin Cancer Tests |
| Manufacturer of test: | Tanita Corporation of America, Inc. |
| Manufacturer brand: | Tanita |
| Email address to send questions: | CLICK HERE to email a question |
| Hotline phone# to call and ask questions: | You must be a website member to view manufacturer helpline phone #'s. CLICK HERE to log-on or sign-up for a website membership. |
| Tests in package: | 1 |
| Product ID#: | TAN91 |
| Price of test: | $49.99 |
| Specimen required by test: | UV Rays |
| Are specimens tested at home or laboratory: | This test provides test results at home and does NOT require that your test specimen be mailed to a laboratory |
| Brief overview of test instructions: | Open up the unit to access the simple UV-A/B toggle button to monitor either UV ray type. Lay the unit in the sun and regularly refer to the LCD display for sun exposure readings, helping your decision to apply SPF protectant lotion, or to get out of sun Note: Always read instructions enclosed with test kit for more detailed instructions |
| Time before test results are known: | Instanteous |
| Suggested frequency to test again: | Check LCD display every 15 minutes to an hour |
| Sensitivity of test: | UV-A displays 1 - 120 W/square meter; UV-B displays 0.1 - 10.0 W/square meter |
| Special notes about this test: | Displays 4 levels of graded results: weak, medium, strong, very strong |
| How product should be stored: | Store at normal room temperature |

|
*
Same day and next day shipments are normally the case with the exception
of any out-of-stock items. |
||||||||||
|
|
![]() |
![]() |
|
|
|
|
Test Medical Symptoms |
|||
|
Copyright 2001-2009 |
Family-Run Business Since 2001 |
Authorized CardioChek Dealer |
Better Business Bureau At Rating |
SSL Secured Checkout |
Payment Types Accepted |
Shipping & Tracking |
||||