![]() |
| |||||||
Features & Benefits Of Tanita Duo User Body Fat Scale
| Test name: | Tanita Duo User Body Fat Scale |
| Brief description of test: | detects body fat percent in 0.5% increments and/or body weight up to 300 lbs in 0.2 lb increments for both adults or children & has memory for 2 user histories |
| Product features & benefits: | This Tanita scale uses advanced technology to detect body fat% in 0.5% increments found in the prof. body composition analyzers used by medical centers, weighs upto 300 lbs in 0.2 lb increments, and has duo memory (ADDITIONAL S/H RATES APPLY) |
| Product home page: | CLICK HERE to browse everything about this product |
| Type of test: | Body Fat Scales |
| Manufacturer of test: | Tanita Corporation of America, Inc. |
| Manufacturer brand: | Tanita |
| Email address to send questions: | CLICK HERE to email a question |
| Hotline phone# to call and ask questions: | You must be a website member to view manufacturer helpline phone #'s. CLICK HERE to log-on or sign-up for a website membership. |
| Tests in package: | 1 |
| Product ID#: | TAN21 |
| Price of test: | $43.00 |
| Specimen required by test: | Body Fat |
| Are specimens tested at home or laboratory: | This test provides test results at home and does NOT require that your test specimen be mailed to a laboratory |
| Brief overview of test instructions: | Operation requires use of three scale buttons to toggle between body fat percentage and weight only and displays on a easy-to-read 1.4in LCD display Note: Always read instructions enclosed with test kit for more detailed instructions |
| Diet restrictions required by test: | No diet restrictions necessary before testing body fat or body weight |
| Time before test results are known: | Instanteous |
| Does test require a doctor's prescription: | No doctors prescription required |
| Accuracy of test: | detects body fat percent in 0.5% increments and/or body weight up to 300 lbs in 0.2 lb increments for both adults and children |
| Special notes about this test: | This body fat monitor was designed in accordance with research on body compositon conducted by the Tanita Medical Advisory Board |
| Test shelf life: | no expiration date |
| How product should be stored: | Store at normal room temperature |

* Same
day and next day shipments are normally the case with the exception of any
out-of-stock items.
** Lifetime
member discounts are subject to member
terms & conditions. Also, use of this site & products sales that
result from this site are subject to our company's
policies & disclaimers