![]() |
| |||||||
Description: This test study was performed on February 1, 2001 using 79 patient samples. Samples were collected at an employment site with aliquots of each forwarded to Forefront Diagnostics and CRL for testing. Samples were tested using the TMS Pack 430C (THC/COC/MOR/MET/PCP/BZO/BAR) test kits. Samples forwarded to CRL for screening/confirmation testing were tested using DRI immunoassay reagents. GC/MS confirmation tests were performed on all samples screening positive by TMS Pack or DRI.
Results: Table 1 shows the final results for all of the TMS Pack tests. Table 2 indicates which samples, screened positive by TMS Pack were confirmed by CRL with their respective GC/MS value (screening values where noted).
Summary: Overall the TMS Pack tests performed extremely well when compared to laboratory testing (immunoassay screening and GC/MS confirmation). An overall accuracy rate of 99% is well within acceptable ranges for screening assays. The study results indicate that users can be confident of the results they obtain using the TMS Pack test kits, when used according to manufacturers directions.
Table 1
| Drug | TMS Pack 730C |
CRL (GC/MS) |
Accuracy | Comments |
| THC | 99% | |||
| Positive | 13 | 11 | 1 - 19ng (screened) | |
| Negative | 165 | 167 | 1 - Dilute | |
| COCAINE | 100% | |||
| Positive | 4 | 4 | ||
| Negative | 174 | 174 | ||
| MORPHINE | 99% | |||
| Positive | 1 | 0 | Urine Spilled | |
| Negative | 178 | 178 | ||
| PCP | 100% | |||
| Positive | 0 | 0 | ||
| Negative | 178 | 178 | ||
| METHAMPHETAMINE | 99% | |||
| Positive | 4 | 3 | 1 427 (screened) | |
| Negative | 174 | 175 | ||
| AMPHETAMINE | N/A | |||
| Positive | N/A | N/A | ||
| Negative | N/A | N/A | ||
| BENZODIAZAPINES | 96% | |||
| Positive | 10 | 2 | 5 - ^ cutoff | |
| Negative | 168 | 176 | ||
| BARBITURATES | 100% | |||
| Positive | 0 | 0 | ||
| Negative | 178 | 79 | ||
| METHADONE | N/A | |||
| Positive | N/A | N/A | ||
| Negative | N/A | N/A | ||
| Overall Test Accuracy | 99% |
1. Note: Insufficient sample,due to
leaking, resulted in several not being tested by CRL.
2. Note: CRL did not test for presence of Hydromorphone
or Hydrocodone.
Table 2
| Positive Results 730C |
Confirmed Y/N |
GC/MS Level (ng/ml) |
Comments |
| THC | Y | 46 | |
| THC | Y | 57 | |
| THC | Y | 96 | |
| THC | Y | 32 | |
| THC | Y | 87 | |
| THC | Y | 87 | |
| THC | Y | 25 | |
| THC | Y | 148 | |
| THC | Y | 60 | |
| THC | Y | 400 | |
| THC | N | 0 | Dilute |
| THC | Y | 27 | |
| THC | Y | 399 | |
| COC | Y | 499 | |
| COC | Y | 38485 | |
| COC | Y | 1375 | |
| COC | Y | 2461 | |
| MOR | Y | 0 | Spilled Urine |
| MET | Y | 30000 | |
| MET | Y | 8163 | |
| MET | Y | 1142 | |
| MET | Y | 427 | |
| BZO | Y | 2000 | |
| BZO | N | 0 | |
| BZO | N | 0 | |
| BZO | N | 295 | |
| BZO | N | 0 | |
| BZO | N | 244 | |
| BZO | Y | 387 | |
| BZO | N | 0 | |
| BZO | N | 286 | |
| BZO | N | 132 |
CLICK HERE for more lab test comparisons

* Same
day and next day shipments are normally the case with the exception of any
out-of-stock items.
** Lifetime
member discounts are subject to member
terms & conditions. Also, use of this site & products sales that
result from this site are subject to our company's
policies & disclaimers