![]() |
| |||||||
| Weight: | 4.3 oz. |
| Regulatory: | CLIA Waived ; For Professional use |
| Measuring Method: | Reflectance Photometry |
| Available Tests: | Glucose,Ketone,Total Cholesterol,HDL Cholesterol,Triglycerides, *Creatinine, Lipid Panel |
| Batteries Used: | 2AAA |
| Battery Life: | ~300 tests |
| Temp./Humidity Operating Range: | 50- 104 °F ( 10-40 °C ) 20- 80% RH |
| Storage Conditions: | Store at or below 86 °F (30 °C) |
PTS Panels Test Strip Measuring Range
| Total Cholesterol | 100-400 mg/dl |
Lipid Panel |
||
| HDL Cholesterol | 25-85 mg/dl | Total Cholesterol | 100-400 mg/dl | |
| Triglycerides | 50-500 mg/dl | HDL Cholesterol | 25-85 mg/dl | |
| Glucose | 20-600 mg/dl | Triglycerides | 50-500 mg/dl | |
| Ketone | 2-70 mg/dl | |||
| Creatinine | 0.2-10mg/dl |

* Same
day and next day shipments are normally the case with the exception of any
out-of-stock items.
** Lifetime
member discounts are subject to member
terms & conditions. Also, use of this site & products sales that
result from this site are subject to our company's
policies & disclaimers