|
| FREE SHIPPING for any order that exceeds $25!!! | ||
![]() |
|
| |||||||||||
Features & Benefits Of Digital Ear Thermometer,MC-514N
| Test name: | Digital Ear Thermometer,MC-514N |
| Brief description of test: | measures body temperature in just one second (takes 250 scans per second) |
| Product features & benefits: | Omron`s new and improved `Worry Free Thermometer` features the latest technology to provide fast and precise results.With 250 scans taken per second, patients can be sure the instant reading is accurate. Gives readings in both Fahrenheit and Celsius. |
| Product home page: | CLICK HERE to browse everything about this product |
| Type of test: | Ear Thermometers |
| Manufacturer of test: | Omron |
| Manufacturer brand: | OMRON |
| Email address to send questions: | CLICK HERE to email a question |
| Hotline phone# to call and ask questions: | You must be a website member to view manufacturer helpline phone #'s. CLICK HERE to log-on or sign-up for a website membership. |
| Tests in package: | 1 |
| Product ID#: | OMR13 |
| Price of test: | $39.99 |
| Specimen required by test: | Temperature |
| Are specimens tested at home or laboratory: | This test provides test results at home and does NOT require that your test specimen be mailed to a laboratory |
| Brief overview of test instructions: | Press blue button to illuminate the LCD screen. The last valid temperature will display. With a probe cover on, insert probe into the ear. Wait for it to beep once, then press the blue button again. After 4 beeps, pull it out of the ear. Read Results. Note: Always read instructions enclosed with test kit for more detailed instructions |
| Time before test results are known: | Within a few seconds |
| Does test require a doctor's prescription: | No doctors prescription required |
| Accuracy of test: | 99.5% accurate |
| Test precautions: | DO not use during an Ear Infection, after swimming, near a phone or fire, do not take the unit apart or get it wet |
| Test shelf life: | No expiration date |
| How product should be stored: | Store at normal room temperature |
|
|

|
*
Same day and next day shipments are normally the case with the exception
of any out-of-stock items. |
|||||||||||
|
TMS Privacy Policy |
![]() |
![]() |
|
|
|
|
Test Medical Symptoms |
||||
|
|
Family-Run Business Since 2001 |
Authorized CardioChek Dealer |
Better Business Bureau At Rating |
SSL Secured Checkout |
Payment Types Accepted |
Shipping & Tracking |
|||||