|
| FREE SHIPPING for any order that exceeds $25!!! | ||
![]() |
| ||||||
| Trouble | What to Expect | How to Protect | |||||||||
| The Unit inflates to abnormally high (low) pressure | Is the Cuff wrapped correctly? | Wrap the cuff correctly, and measure again. (refer to page 14 and 15 in the instructions) | |||||||||
| Is the Patient moving during inflation? | Ask the patient not to move during measurement, and measure again. | ||||||||||
| Does this patient have arrhythmia? | Set the P-SET to 30 to 40 mmHg higher than estimated systolic pressure of the patient, then measure. | ||||||||||
|
|
|||||||||||
| The Monitor
cannot measure blood
pressure.
Measured values are abnormally high (low).
|
Check the Patients condition. | After checking the
patient with the stethoscope
refer to the "list of error
codes" (refer to page 28.) |
|||||||||
| Is the patient moving during the measurement? | Ask the patient not to move and measure again. | ||||||||||
| Does this patient have arrhythmia? | Set the P-SET to 30 to 40 mmHg higher than estimated systolic pressure of the patient, then measure. | ||||||||||
| Is the size of the cuff correct and is it wrapped correctly | Select the cuff according tot he patients arm circumference, wrap it correctly, then measure again. (refer to page 14 and 15 in the instructions) | ||||||||||
| Is the level of the brachium to which the cuff is wrapped at the same level as the heart? | Keep the level of the brachium to which the cuff is wrapped at the same level as the heart, then measure again. |
||||||||||
| Are the patients clothes restricting normal blood flow to the arm? | Remove the clothing and measure again. | ||||||||||
|
|

|
*
Same day and next day shipments are normally the case with the exception
of any out-of-stock items. |
|||||||||||
|
TMS Privacy Policy |
![]() |
![]() |
|
|
|
|
Test Medical Symptoms |
||||
|
|
Family-Run Business Since 2001 |
Authorized CardioChek Dealer |
Better Business Bureau At Rating |
SSL Secured Checkout |
Payment Types Accepted |
Shipping & Tracking |
|||||