![]() |
| |||||||
| Model: | HEM 907 |
| Display | Digital Display |
| Measurement: | Oscillometric Method |
| Measurement Range: | Pressure; 0 - 299 mmHg Pulse Rate; 30 to 199 beats/min |
| Accuracy: | Pressure; Within +/- 3
mmHg or 2% Pulse Rate; Within +/- 5% of reading |
| Inflation: | Automatic inflation with pumping |
| Deflation: | Automatic deflation by electromagnetic control valve |
| Air Release: | Automatic rapid air release by electromagnetic control valve |
| Pressure Detection: | Electrostatic capacity semi-conductor pressure sensor |
| Power Supply: | AC Adapter (120 VAC, 60Hz, 20 Va) or Battery Pack (4.8 VDC, 6W) |
| Electric Shock Protection Method: | Class II B type |
| Operating Temperature and Humidity: | 50 Degrees F to 104 Degrees F (10-40 Degrees C), 30 - 85% RH, IPX 0 Rating |
| Weight Of Main Unit: | Apprrox. 32 oz. |
| External Dimensions: | Approx. 5.5" (W) x 8" (H) x 5.16" (D) |
| Accessories: | Cuff/bladder set Large, Cuff/bladder set Medium, Cuff/bladder set Small, AC Adapter, Battery Pack, air tube (1.0m), instructions manual (with guarantee card) |
| Options: | Cuff Large (without bladder), Cuff Medium (without bladder), Cuff Small (without bladder), Bladder Large, Bladder Medium, Bladder Small, air tube 1.3m (51.16"), Stand exclusive for this unit, wall-hanging kit, pole mounting kit. |
*Please note that specifications may be changed without prior notice.
|
|

* Same
day and next day shipments are normally the case with the exception of any
out-of-stock items.
** Lifetime
member discounts are subject to member
terms & conditions. Also, use of this site & products sales that
result from this site are subject to our company's
policies & disclaimers