![]() |
| |||||||
Features & Benefits Of MyAllergyTest
| Test name: | MyAllergyTest |
| Brief description of test: | determines if you have allergies to 10 of the most common allergens (requires blood droplet) |
| Product features & benefits: | MyAllergyTest is first ever home allergy test that can determine if you have allergies to 10 of most common allergens: timothy grass, bermuda grass, mtn cedar, ragweed, mold, egg white, milk, wheat, cat, dust mites |
| Product home page: | CLICK HERE to browse everything about this product |
| Type of test: | Blood-Based Allergy Test, Allergen Detection Tests |
| Manufacturer of test: | ImmuneTech, Inc. |
| Manufacturer brand: | MyAllergyTest |
| Email address to send questions: | CLICK HERE to email a question |
| Hotline phone# to call and ask questions: | You must be a website member to view manufacturer helpline phone #'s. CLICK HERE to log-on or sign-up for a website membership. |
| Tests in package: | 1 |
| Product ID#: | ITC01 |
| Price of test: | $49.95 |
| Specimen required by test: | Self-collected blood droplet |
| Are specimens tested at home or laboratory: | This test requires that your test specimen be mailed to a laboratory |
| Brief overview of test instructions: | buy test, collect fingerstick blood sample at home, send sample to lab via US mail, request report by email or US mail Note: Always read instructions enclosed with test kit for more detailed instructions |
| Diet restrictions required by test: | No fasting required. However, it is best to collect the blood sample before eating or several hours after a meal |
| Time before test results are known: | allow 10 days for sample to arrive at and be tested by the lab |
| Does test require a doctor's prescription: | No doctor prescription required |
| Accuracy of test: | 93% correct identification for non-food allergens. 90% correct identification for food allergens.91% overall accuracy. |
| Sensitivity of test: | Inhalant sensitivity is 87-96%, Food sensitivity: 80-85%, Inhalants specificity: 93-97%, Food specificity: 92-94% |
| Test precautions: | High fat meals may affect test results. Be sure to mail blood sample as soon as possible. |
| Special notes about this test: | Customers living outside USA and Canada can not used prepaid return envelope contained in kit and will be required to pay postage to return blood sample back to lab. |
| FDA status information: | |
| CLIA status information: | Testing conducted by a CLIA licensed laboratory |

* Same
day and next day shipments are normally the case with the exception of any
out-of-stock items.
** Lifetime
member discounts are subject to member
terms & conditions. Also, use of this site & products sales that
result from this site are subject to our company's
policies & disclaimers