|
| FREE SHIPPING for any order that exceeds $25!!! | ||
![]() |
| ||||||
Features & Benefits Of Sure Edge High Control Solution (1 vial)
| Test name: | Sure Edge High Control Solution (1 vial) |
| Brief description of test: | is control solution used for SureEdge meter to ensure continued accuracy (1 3.6ml vial) |
| Product features & benefits: | The Sure Edge control solution should be used at least once a week, whenever you suspect the meter or test strips may not be functioning properly, and every time a new vial of test strips are opened. (1 vials) |
| Product home page: | CLICK HERE to browse everything about this product |
| Type of test: | Glucose Meters, PrestigeIQ Glucose Meters |
| Manufacturer of test: | Independance Medical |
| Manufacturer brand: | Sure Edge |
| Email address to send questions: | CLICK HERE to email a question |
| Hotline phone# to call and ask questions: | You must be a website member to view manufacturer helpline phone #'s. CLICK HERE to log-on or sign-up for a website membership. |
| Tests in package: | 1 |
| Product ID#: | HDI06 |
| Price of test: | $8.99 |
| Specimen required by test: | None |
| Brief overview of test instructions: | Read package insert before using this product. Each control solution vial contains sufficient volume for 75 tests. Note: Always read instructions enclosed with test kit for more detailed instructions |
| Test shelf life: | 12 months +/- 3 months |
| How product should be stored: | Store at normal room temperature and not in excessive humidity |
|
|

|
*
Same day and next day shipments are normally the case with the exception
of any out-of-stock items. |
|||||||||||
|
TMS Privacy Policy |
![]() |
![]() |
|
|
|
|
Test Medical Symptoms |
||||
|
|
Family-Run Business Since 2001 |
Authorized CardioChek Dealer |
Better Business Bureau At Rating |
SSL Secured Checkout |
Payment Types Accepted |
Shipping & Tracking |
|||||