![]() |
|
| |||||
| Size | 120 x 60 x 25 mm |
| Weight | 135 grams including battery |
| Housing | Shock resistant, molded plastic |
| Sensor | Highly selective semi-conductive oxide alcohol sensor |
| Response time | 3 sec. |
| Warm up time | 20 sec. |
| Recovery
time (sensor purge) |
30 sec. |
| Battery life | Over 300 tests |
| Battery | 9V alkaline |
| External power supply | 12V DC adapter |
| Accuracy | ≤±0.01%
at 0.10% BAC ≤±0.05mg/liter at 0.50mg/liter BRAC |
| Detection range | 0.00
~ 0.40% BAC 0.00 ~ 2.00 mg/liter BRAC |
| Calibration | BAC simulator (Model 34C/Guth Laboratory, USA) |
| Digital display | Three digits in numeric readout |
| Items in Basic Pack | Tester, 1 mouthpieces, User’s manual, Soft carrying bag |
| Items in Full Pack | Tester, 9V battery, 5 pcs of mouthpieces, User’s manual, Soft carrying bag, & Hard case |
| Warranty | 1 year |
|
|

* Same
day and next day shipments are normally the case with the exception of any
out-of-stock items.
** Lifetime
member discounts are subject to member
terms & conditions. Also, use of this site & products sales that
result from this site are subject to our company's
policies & disclaimers