|
| FREE SHIPPING for any order that exceeds $25!!! | ||
![]() |
| ||||||
| Acephen | Acetaminophen (See also Paracetamol) | Non-reactive |
| Aceta | Acetaminophen (See also Paracetamol) | Non-reactive |
| Actinac | Hydrocortisone | Non-reactive |
| Adalat | Nifedipine | Non-reactive |
| Adam (slang) | Methylenedioxymethamphetamine (MDMA) | Positive for Methamphetamine (mAMP) and Ecstasy (MDMA) |
| Adderall | Dexamphetamine Sulphate | Positive for Amphetamine (AMP) |
| Adderall XR | Dexamphetamine Sulphate | Positive for Amphetamine (AMP) |
| AeroBec | Beclometasone | Non-reactive |
| AeroBec Forte | Beclometasone | Non-reactive |
| Aerocrom | Salbutamol | Non-reactive |
| Aerolin | Salbutamol | Non-reactive |
| Afrin | Oxymetazoline | Non-reactive |
| Afrinol | Pseudoephedrine | Non-reactive |
| Airomir | Salbutamol | Non-reactive |
| Aleve | Naproxen | Non-reactive |
| Alisone | Aluminum Hydroxide | Non-reactive |
| Allerfen | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Alphaderm | Hydrocortisone | Non-reactive |
| Alphosyl-HC | Hydrocortisone | Non-reactive |
| Alu-Cap | Aluminum Hydroxide | Non-reactive |
| Amoram | Amoxicillin or Amoxycillin | Non-reactive |
| Amoxil | Amoxicillin or Amoxycillin | Non-reactive |
| Amplan | Pericyazine | Non-reactive |
| Amytal | Amobarbital | Positive for Barbiturates (BAR) |
| Anabact | Metronidazole | Non-reactive |
| Anadin | Acetylsalicyclic acid | Non-reactive |
| Anasin | Acetylsalicyclic acid | Non-reactive |
| Andropatch | Testosterone | Non-reactive |
| Anergan | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Angettes | Aspirin | Non-reactive |
| Angitak | Isosorbide Dinitrate | Non-reactive |
| Anhydrol Forte | Aluminum Chloride Hexahydrate | Non-reactive |
| Antaxone | Naltrexone | Non-reactive |
| Antinaus | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Anugesic-HC | Hydrocortisone | Non-reactive |
| Anusol-HC | Hydrocortisone | Non-reactive |
| Anxitol | Medazepam | Positive for Benzodiazepines (BZO) |
| Aolept | Pericyazine | Non-reactive |
| Apacet | Acetaminophen (See also Paracetamol) | Non-reactive |
| Apamin | Pericyazine | Non-reactive |
| Aprinox | Bendrofluazide | Non-reactive |
| Aprobit | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Arpimycin | Erythromycin | Non-reactive |
| ASA | Aspirin | Non-reactive |
| Asasantin | Aspirin | Non-reactive |
| Asilone | Dimethicone | Non-reactive |
| Asmabec | Beclometasone | Non-reactive |
| Asmasal | Salbutamol | Non-reactive |
| Aspirin | Acetylsalicyclic acid | Non-reactive |
| Astramorph | Morphine | Positive for Opiates (MOR, OPI) |
| Atarax | Hydroxyzine Hydrochloride | Non-reactive |
| Ativan | Lorazepam | Positive for Benzodiazepines (BZO) |
| Augmentin | Amoxicillin or Amoxycillin | Non-reactive |
| Augmentin | Co-Amoxiclav | Non-reactive |
| Augmentin Duo | Co-Amoxiclav | Non-reactive |
| Avomine | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Bactrigras | Chlorhexidine Gluconate | Non-reactive |
| Bayer Aspirin | Aspirin | Non-reactive |
| Baymethzine | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Beclazone | Beclometasone | Non-reactive |
| Becloforte | Beclometasone | Non-reactive |
| Becodisks | Beclometasone | Non-reactive |
| Beconase | Beclometasone | Non-reactive |
| Becotide | Beclometasone | Non-reactive |
| Benadryl | Diphenhydramine | Non-reactive |
| Benzymycin | Erythromycin | Non-reactive |
| Beta-adlat | Atenolol | Non-reactive |
| Beta-Progane | Propranolol | Non-reactive |
| BiNovum | Norethindrone | Non-reactive |
| Bradosol | Benzalknonium | Non-reactive |
| Brevinor | Norethindrone | Non-reactive |
| Briantum | Delorazepam | Positive for Benzodiazepines (BZO) |
| Britoflex | Lofexidine | Non-reactive |
| Brufen | Ibuprofen | Non-reactive |
| Bufferin | Acetylsalicyclic acid | Non-reactive |
| Busocopan | Hyoscine butylbromide | Non-reactive |
| Butisol | Butabarbital | Positive for Barbiturates (BAR) |
| Calmurid-HC | Hydrocortisone | Non-reactive |
| Canestan ear/skin/vaginitis/HC | Canestan | Non-reactive |
| Canesten-HC | Hydrocortisone | Non-reactive |
| Caprin | Acetylsalicyclic acid | Non-reactive |
| Caprin | Aspirin | Non-reactive |
| Carace | Lisinopril HCl | Non-reactive |
| Cedocard | Isosorbide Dinitrate | Non-reactive |
| Centrax | Prazepam | Positive for Benzodiazepines (BZO) |
| Ceporex | Cephalexin | Non-reactive |
| Chlorohex | Chlorhexidine Gluconate | Non-reactive |
| Cidomycin | Gentamicin Sulphate | Non-reactive |
| Cipramil | Citalopram | Non-reactive |
| Claritin | Loratadine | Non-reactive |
| Climagest | Norethindrone | Non-reactive |
| Climesse | Norethindrone | Non-reactive |
| Clonopin | Clonazepam | Positive for Benzodiazepines (BZO) |
| Co-codamol | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Codafen | Ibuprofen | Non-reactive |
| Codafen | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Codafen Continus | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Codeine Linctus | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Co-dydramol | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Co-fluampicil | Flucloxacillin | Non-reactive |
| Cogaretic | Bendrofluazide | Non-reactive |
| Colioam | Hydrocortisone | Non-reactive |
| Combicillin | Penicillin | Non-reactive |
| Combivent | Salbutamol | Non-reactive |
| Condrotec | Naproxen | Non-reactive |
| Co-proximal | Dextropropoxyphene | Positive for Propoxyphene (PPX) |
| Cordsodyl | Chlorhexidine Gluconate | Non-reactive |
| Corgard | Nadolol | Non-reactive |
| Corgaretic | Nadolol | Non-reactive |
| Corgartic | Nadolol | Non-reactive |
| Co-tenidone | Atenolol | Non-reactive |
| Coumadin | Warfarin Sodium | Non-reactive |
| Crystapen | Benzylpenicillin | Non-reactive |
| CX Powder | Chlorhexidine Gluconate | Non-reactive |
| Cyclimorph | Morphine | Positive for Opiates (MOR, OPI) |
| Daktacort | Hydrocortisone | Non-reactive |
| Dapacen | Acetaminophen (See also Paracetamol) | Non-reactive |
| Darvocet | Dextropropoxyphene | Positive for Propoxyphene (PPX) |
| Darvon | Dextropropoxyphene | Positive for Propoxyphene (PPX) |
| Decadron | Dexamethasone | Non-reactive |
| Delta-cortef | Prednisolone | Non-reactive |
| Demerol | Meperidine | Non-reactive |
| Demetrin | Prazepam | Positive for Benzodiazepines (BZO) |
| Depakene | Sodium Valproate | Non-reactive |
| Depakote | Sodium Valproate | Non-reactive |
| Depixol | Flupentixol Decanoate | Non-reactive |
| Dermol | Chlorhexidine Gluconate | Non-reactive |
| Desoxyn | d-Methamphetamine HCL | Positive for Methamphetamine (mAMP) |
| Desyrel | Trazodone | Non-reactive |
| Dexa-Rhinaspray Duo | Dexamethasone | Non-reactive |
| Dexedrine | Dexamphetamine Sulphate | Positive for Amphetamine (AMP) |
| DHC Continus | Dihydrocodeine | Positive for Opiates (OPI/MOR) |
| Diazemuls | Diazepam | Positive for Benzodiazepines (BZO) |
| Dicloflex | Diclofenac Sodium | Non-reactive |
| Diclomax | Diclofenac Sodium | Non-reactive |
| Difflam | Benzydamine HCl | Non-reactive |
| Dilantin | Phenytoin | Non-reactive |
| Dilaudid | Hydromorphone | Positive for Opiates (OPI/MOR) |
| Dimetapp | Bromopheniramine | Non-reactive |
| Dimotane | Bromopheniramine | Non-reactive |
| Dimotapp | Bromopheniramine | Non-reactive |
| Diocalm | Koalin and Morphine Mixture | Positive for Opiates (OPI/MOR) |
| Dioderm | Hydrocortisone | Non-reactive |
| Diprozin | Promethazine | Non-reactive |
| Disipil | Orphenadrine | Non-reactive |
| Disprin | Acetylsalicyclic acid | Non-reactive |
| Dolophine | Methadone Hydrochloride | Positive for Methadone (MTD) |
| Donnatal | Phenobarbital | Positive for Barbiturates (BAR) |
| Drichlor | Aluminum Chloride Hexahydrate | Non-reactive |
| Duovent | Salbutamol | Non-reactive |
| Duphalec | Lactulose | Non-reactive |
| Duramorph | Morphine | Positive for Opiates (MOR, OPI) |
| Dyspamet | Cimetidine | Non-reactive |
| E (slang) | Methylenedioxymethamphetamine (MDMA) | Positive for Methamphetamine (mAMP) and Ecstasy (MDMA) |
| Econacort | Hydrocortisone | Non-reactive |
| Econopred | Prednisolone | Non-reactive |
| Ecotrin | Acetylsalicyclic acid | Non-reactive |
| Ecstasy (slang) | Methylenedioxymethamphetamine (MDMA) | Positive for Methamphetamine (mAMP) and Ecstasy (MDMA) |
| Efcortesel | Hydrocortisone | Non-reactive |
| Effexor | Venlafaxine | Potential Positive for PCP |
| Effexor XL | Venlafaxine | Potential Positive for PCP |
| Efortelan | Hydrocortisone | Non-reactive |
| Elavil | Amitriptyline | Positive for Tricyclic Antidepressants (TCA) |
| Elleste Duet | Norethindrone | Non-reactive |
| Eltroxin | Thyroxine Sodium | Non-reactive |
| Elyzol | Metronidazole | Non-reactive |
| Empirin | Acetylsalicyclic acid | Non-reactive |
| Entersan | Koalin and Morphine Mixture | Positive for Opiates (OPI/MOR) |
| Epanutin | Phenytoin | Non-reactive |
| Epilim | Sodium Valproate | Non-reactive |
| Epitard | Phenytoin | Non-reactive |
| Erycane | Erythromycin | Non-reactive |
| Erymax | Erythromycin | Non-reactive |
| Erythrocin | Erythromycin | Non-reactive |
| Erythroped | Erythromycin | Non-reactive |
| Estracombi | Norethindrone | Non-reactive |
| Eurax-HC | Hydrocortisone | Non-reactive |
| Eve (slang) | Methylenedioxyamphetamine (MDA) | Positive for Amphetamine (AMP) and Ecstasy (MDMA) |
| Evorel | Norethindrone | Non-reactive |
| Excedrin | Aspirin | Non-reactive |
| Excedrin (combination) | Acetaminophen (See also Paracetamol) | Non-reactive |
| Excedrin (combination) | Acetylsalicyclic acid | Non-reactive |
| Fancorsil | Dimethicone | Non-reactive |
| Fenbid | Ibuprofen | Non-reactive |
| Fenergan | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Feverall | Acetaminophen (See also Paracetamol) | Non-reactive |
| Fillair | Beclometasone | Non-reactive |
| Fioricet | Butalbital | Positive for Barbiturates (BAR) |
| Fiorinal | Butalbital | Positive for Barbiturates (BAR) |
| Flagyl | Metronidazole | Non-reactive |
| Flexin continus | Indomethacin | Non-reactive |
| Floxapen | Flucloxacillin | Non-reactive |
| Fluanxol | Flupentixol Decanoate | Non-reactive |
| Fortagesic | Paracetamol (Acetaminophen) | Non-reactive |
| Frisium | Clobazam | Positive for Benzodiazepines (BZO) |
| Fucibet | Fusidic Acid (Sodium Fusidate) | Non-reactive |
| Fucidin | Fusidic Acid (Sodium Fusidate) | Non-reactive |
| Fucithalmic | Fusidic Acid (Sodium Fusidate) | Non-reactive |
| Galcodine | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Galenphol | Pholcodine | Positive for Opiates (MOR, OPI) |
| Galpseud | Chlorpheniramine Maleate | Non-reactive |
| Gamanil | Lofepramine | Positive for Tricyclic Antidepressants (TCA) |
| Gastrocote | Aluminum Hydroxide | Non-reactive |
| Gaviscon | Magnesium Alginate | Non-reactive |
| Gaviscon | Mannitol | Non-reactive |
| Genticin | Gentamicin Sulphate | Non-reactive |
| Gentisone | Gentamicin Sulphate | Non-reactive |
| Gregoderm | Hydrocortisone | Non-reactive |
| Halcion | Triazolam | Positive for Benzodiazepines (BZO) |
| Haymine | Chlorpheniramine Maleate | Non-reactive |
| Heliclear | Amoxicillin or Amoxycillin | Non-reactive |
| Heliclear | Lansoprazole | Non-reactive |
| Hibicet | Chlorhexidine Gluconate | Non-reactive |
| Hibiscrub | Chlorhexidine Gluconate | Non-reactive |
| Hibisol | Chlorhexidine Gluconate | Non-reactive |
| Hibitane | Chlorhexidine Gluconate | Non-reactive |
| Hydrocortistab | Hydrocortisone | Non-reactive |
| Hydrocortone | Hydrocortisone | Non-reactive |
| Hydrostat | Hydromorphone | Positive for Opiates (OPI/MOR) |
| Ibugel | Ibuprofen | Non-reactive |
| Ibuspray | Ibuprofen | Non-reactive |
| Ilosone | Erythromycin | Non-reactive |
| Imodium | Loperamide HCl | Non-reactive |
| Inderal | Propranolol | Non-reactive |
| Inderetic | Propranolol | Non-reactive |
| Inderex | Bendrofluazide | Non-reactive |
| Inderex | Propranolol | Non-reactive |
| Indertic | Bendrofluazide | Non-reactive |
| Indocid | Indomethacin | Non-reactive |
| Indomod | Indomethacin | Non-reactive |
| Inflamase | Prednisolone | Non-reactive |
| INH | Isoniazide | Non-reactive |
| Instillagel | Chlorhexidine Gluconate | Non-reactive |
| Intron A | Interferon Alfa | Non-reactive |
| Ipecac | Ammonia/Ipeacuanha | Non-reactive |
| Iryakin | Pericyazine | Non-reactive |
| Isocard | Isosorbide Dinitrate | Non-reactive |
| Isoket | Isosorbide Dinitrate | Non-reactive |
| Isordil | Isosorbide Dinitrate | Non-reactive |
| Isotrexin | Erythromycin | Non-reactive |
| Kalten | Atenolol | Non-reactive |
| Kapake | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Kapake | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Keflex | Cephalexin | Non-reactive |
| Kliofem | Norethindrone | Non-reactive |
| Kliovance | Norethindrone | Non-reactive |
| Klonopin | Clonazepam | Positive for Benzodiazepines (BZO) |
| Kolanticon | Aluminum Hydroxide | Non-reactive |
| Kolanticon | Dicyclomine | Non-reactive |
| Lactobinate | Erythromycin | Non-reactive |
| Lactugal | Lactulose | Non-reactive |
| Lamitcal | Lamotrigine | Non-reactive |
| Largactil | Chlorpromazine | Non-reactive |
| Lentizol | Amitriptyline | Positive for Tricyclic Antidepressants (TCA) |
| Lerisum | Medazepam | Positive for Benzodiazepines (BZO) |
| Lexotan | Bromazepam | Positive for Benzodiazepines (BZO) |
| Librium | Chlordiazepoxide | Positive for Benzodiazepines (BZO) |
| Lipitor | Atorvastatin | Non-reactive |
| Locoid | Hydrocortisone-17-butyrate | Non-reactive |
| Locoid C | Hydrocortisone-17-butyrate | Non-reactive |
| Loestrin | Norethindrone | Non-reactive |
| Lomont | Lofepramine | Positive for Tricyclic Antidepressants (TCA) |
| Lomotil | Co-Phenotrope (atropine/diphenoxylate) | Non-reactive |
| Lomotil | Dipenoxylate with Atropine | Non-reactive |
| Loperagen | Loperamide HCl | Non-reactive |
| Loratab | Hydrocodone | Positive for Opiates (OPI/MOR) |
| Lorcet | Hydrocodone | Positive for Opiates (OPI/MOR) |
| Love Drug (slang) | Methylenedioxyamphetamine (MDA) | Positive for Amphetamine (AMP) and Ecstasy (MDMA) |
| Luminal | Phenobarbitone (see also Phenobarbital) | Positive for Barbiturates (BAR) |
| Maalox | Aluminum Hydroxide | Non-reactive |
| Maalox TC | Aluminum Hydroxide | Non-reactive |
| Magnapen | Flucloxacillin | Non-reactive |
| Magnapen | Co-Fluampicil | Non-reactive |
| Marevan | Warfarin Sodium | Non-reactive |
| Maxidex | Dexamethasone | Non-reactive |
| Maxidrol | Dexamethasone | Non-reactive |
| Medacepan | Medazepam | Positive for Benzodiazepines (BZO) |
| Medinex | Diphenhydramine | Non-reactive |
| Mefoxin | Penicillin | Non-reactive |
| Mellaril | Thioridazine Hydrochloride | Non-reactive |
| Merbentyl | Dicyclomine | Non-reactive |
| Methadose | Methadone Hydrochloride | Positive for Methadone (MTD) |
| Methamprex | d-Methamphetamine HCL | Positive for Methamphetamine (mAMP) |
| Methazine | Promethazine | Positive for Tricyclic Antidepressants (TCA) |
| Methedrine | d-Methamphetamine HCL | Positive for Methamphetamine (mAMP) |
| Metrogel | Metronidazole | Non-reactive |
| Metrolyl | Metronidazole | Non-reactive |
| Metrotop | Metronidazole | Non-reactive |
| Micronor | Norethindrone | Non-reactive |
| Migraleve | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Mildison lipocream | Hydrocortisone | Non-reactive |
| Minims | Dexamethasone | Non-reactive |
| Mogadon | Nitrazepam | Positive for Benzodiazepines (BZO) |
| Molipaxin | Trazodone | Non-reactive |
| Morcap | Morphine | Positive for Opiates (MOR, OPI) |
| Morphine Sulfate | Morphine | Positive for Opiates (MOR, OPI) |
| Motifene | Diclofenac Sodium | Non-reactive |
| Motrin | Ibuprofen | Non-reactive |
| MS Contin | Morphine | Positive for Opiates (MOR, OPI) |
| Mucogel | Aluminum Hydroxide | Non-reactive |
| Myambutol | Ethambutol | Non-reactive |
| Nalorex | Naltrexone | Non-reactive |
| Napratec | Naproxen | Non-reactive |
| Naprosen | Naproxen | Non-reactive |
| Naprosyn | Naproxen | Non-reactive |
| Narcan | Naloxone | Non-reactive |
| Narcotine | Noscapine | Non-reactive |
| Naseptin | Chlorhexidine Gluconate | Non-reactive |
| Nasobec | Beclometasone | Non-reactive |
| Nemactil | Pericyazine | Non-reactive |
| Nembutal | Pentobarbital | Positive for Barbiturates (BAR) |
| Neo-cortef | Hydrocortisone | Non-reactive |
| Neo-Naclax | Bendrofluazide | Non-reactive |
| Neo-Naclax-K | Bendrofluazide | Non-reactive |
| Neo-synephrine | Oxymetazoline | |
| Neulactil | Pericyazine | Non-reactive |
| Neuratop | Metronidazole | Non-reactive |
| Nicoderm | Nicotine | Non-reactive |
| Nicorette | Nicotine | Non-reactive |
| Nicotinell | Nicotine | Non-reactive |
| Nicotrol | Nicotine | Non-reactive |
| Nifar | Nifedipine | Non-reactive |
| Nifecard | Nifedipine | Non-reactive |
| Nif-ten | Nifedipine | Non-reactive |
| Niquitin | Nicotine | Non-reactive |
| No known trade names | Allobarbital | Positive for Barbiturates (BAR) |
| No known trade names | Alphenol | Positive for Barbiturates (BAR) |
| No known trade names | d/l-Octopamine | Non-reactive |
| Nobritol | Medazepam | Positive for Benzodiazepines (BZO) |
| Nobrium | Medazepam | Positive for Benzodiazepines (BZO) |
| Noctamide | Lormetazepam | Positive for Benzodiazepines (BZO) |
| Norflex | Orphenadrine | Non-reactive |
| Norgesic | Orphenadrine | Non-reactive |
| Noriday | Norethindrone | Non-reactive |
| Norimide | Loperamide HCl | Non-reactive |
| Norimin | Norethindrone | Non-reactive |
| Norinyl | Norethindrone | Non-reactive |
| Noristat | Norethindrone | Non-reactive |
| Noritate | Metronidazole | Non-reactive |
| Norlutin | Norethindrone | Non-reactive |
| Novocain | Procaine | Positive for Opiates (OPI, MOP) |
| Nuvelle | Norethindrone | Non-reactive |
| Nycopren | Naproxen | Non-reactive |
| Nystaform | Chlorhexidine Gluconate | Non-reactive |
| Nystaform | Hydrocortisone | Non-reactive |
| Nytol | Diphenhydramine | Non-reactive |
| Opazimes | Koalin and Morphine Mixture | Positive for Opiates (OPI/MOR) |
| Oramorph | Morphine | Positive for Opiates (MOR, OPI) |
| Orudis | Ketoprofen | Non-reactive |
| Oruvail | Ketoprofen | Non-reactive |
| Otomize | Dexamethasone | Non-reactive |
| Otrivine-Anistin | Antazoline Sulphate | Non-reactive |
| Ovysmen | Norethindrone | Non-reactive |
| Ox-pam | Oxazepam | Positive for Benzodiazepines (BZO) |
| Panadol | Acetaminophen (See also Paracetamol) | Non-reactive |
| Panadol Night | Diphenhydramine | Non-reactive |
| Paradote | Paracetamol (Acetaminophen) | Non-reactive |
| Paramol | Dihydrocodeine | Positive for Opiates (OPI/MOR) |
| Pavacol-D | Pholcodine | Positive for Opiates (MOR, OPI) |
| Paxil | Paroxetine | Non-reactive |
| Pediapred | Prednisolone | Non-reactive |
| Pediatric BP | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Penbritin | Ampicillin | Non-reactive |
| Perinal | Hydrocortisone | Non-reactive |
| Pethidine | Meperidine | Non-reactive |
| Phenacetin | Acetophenetidin | Non-reactive |
| Phenergen | Promethazine | Non-reactive |
| Physetone | Methadone Hydrochloride | Positive for Methadone (MTD) |
| Pipracil | Piperacillin | Non-reactive |
| Piriton | Chlorpheniramine Maleate | Non-reactive |
| Plaquenil | Hydroxychloroquine | Non-reactive |
| Polycillin | Ampicillin | Non-reactive |
| Ponstan | Mefenamic Acid | Non-reactive |
| Ponstel | Mefenamic Acid | Non-reactive |
| Powergel | Ketoprofen | Non-reactive |
| Prelone | Prednisolone | Non-reactive |
| Prestim | Bendrofluazide | Non-reactive |
| Principen | Ampicillin | Non-reactive |
| Procardia | Nifedipine | Non-reactive |
| Proctofoam | Hydrocortisone | Non-reactive |
| Proflex | Ibuprofen | Non-reactive |
| Propetyl | Pericyazine | Non-reactive |
| ProSom | Estazolam | Positive for Benzodiazepines (BZO) |
| Prothiaden | Dothiepin | Non-reactive |
| Prozac | Fluoxetine | Non-reactive |
| Psycholept | Pericyazine | Non-reactive |
| Pylorid | Ranitidine | Positive for Methamphetamine (M-AMP)* *Urinary metabolite(s) only; parent compound is non-reactive |
| Pyrogastrone | Aluminum Hydroxide | Non-reactive |
| Quinocort | Hydrocortisone | Non-reactive |
| Qvar | Beclometasone | Non-reactive |
| Reglan | Metoclopramide | Non-reactive |
| Remedeine | Dihydrocodeine | Positive for Opiates (OPI/MOR) |
| Remedeine Forte | Dihydrocodeine | Positive for Opiates (OPI/MOR) |
| Remedine | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Restandol | Testosterone | Non-reactive |
| Restoril | Temazepam | Positive for Benzodiazepines (BZO) |
| Rivotril | Clonazepam | Positive for Benzodiazepines (BZO) |
| Roferon-A | Interferon Alfa | Non-reactive |
| Rohypnol | Flunitrazepam | Positive for Benzodiazepines (BZO) |
| Roxanol | Morphine | Positive for Opiates (MOR, OPI) |
| Rozex | Metronidazole | Non-reactive |
| Sarafem | Fluoxetine | Non-reactive |
| Scopoderm | Hyoscine butylbromide | Non-reactive |
| Seconal | Secobarbital | Positive for Barbiturates (BAR) |
| Securopen | Azlocillin | Non-reactive |
| Senokot | Sennosides | Non-reactive |
| Serax | Oxazepam | Positive for Benzodiazepines (BZO) |
| Serotulle | Chlorhexidine Gluconate | Non-reactive |
| Seroxat | Paroxetine | Non-reactive |
| Severedol | Morphine | Positive for Opiates (MOR, OPI) |
| Sinequan | Doxepin | Positive for Tricyclic Antidepressants (TCA) |
| slang name "anabolic steroids" | Testosterone | Non-reactive |
| Sofradex | Dexamethasone | Non-reactive |
| Solpadol | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Solpadol | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Somnite | Nitrazepam | Positive for Benzodiazepines (BZO) |
| Soneryl | Butabarbital | Positive for Barbiturates (BAR) |
| Sorbichew | Isosorbide Dinitrate | Non-reactive |
| Sorbid SA | Isosorbide Dinitrate | Non-reactive |
| Sorbitrate | Isosorbide Dinitrate | Non-reactive |
| Spasmonal | Alverine Citrate | Non-reactive |
| Spasmonal Fibre | Alverine Citrate | Non-reactive |
| Steripod | Chlorhexidine Gluconate | Non-reactive |
| Stesolid | Diazepam | Positive for Benzodiazepines (BZO) |
| Stiemycin | Erythromycin | Non-reactive |
| Strong BP | Pholcodine | Positive for Opiates (MOR, OPI) |
| Subutex | Buprenorphine | Non-reactive |
| Sudafed | Pseudoephedrine | Non-reactive |
| Sustanon | Testosterone | Non-reactive |
| Sustiva | Efavirenz | Positive for Cannabinoids (THC)* * Urinary metabolite(s) only; parent compound is non-reactive |
| Synflex | Naproxen | Non-reactive |
| Tagamet | Cimetidine | Non-reactive |
| Tazobactam | Piperacillin | Non-reactive |
| Tegretol | Carbamazepine | Non-reactive |
| Temgesic | Buprenorphine | Non-reactive |
| Tempra | Acetaminophen (See also Paracetamol) | Non-reactive |
| Tenben | Atenolol | Non-reactive |
| Tenben | Bendrofluazide | Non-reactive |
| Tenif | Atenolol | Non-reactive |
| Tenorectic | Atenolol | Non-reactive |
| Tenoret 50 | Atenolol | Non-reactive |
| Tenormin | Atenolol | Non-reactive |
| Teril | Carbamazepine | Non-reactive |
| Terra-cortil | Hydrocortisone | Non-reactive |
| Terra-Cortil | Oxytetracycline | Non-reactive |
| Terramycin | Oxytetracycline | Non-reactive |
| Thebacon | Pholcodine | Positive for Opiates (MOR, OPI) |
| Tiloryth | Erythromycin | Non-reactive |
| Timodine | Hydrocortisone | Non-reactive |
| Timonil | Carbamazepine | Non-reactive |
| Tisept | Chlorhexidine Gluconate | Non-reactive |
| Topal | Aluminum Hydroxide | Non-reactive |
| Tramake | Tramadol | Non-reactive |
| Tranxene | Chlorazepate | Positive for Benzodiazepines (BZO) |
| Trepergen | Co-Phenotrope (atropine/diphenoxylate) | Non-reactive |
| Trexan | Naltrexone | Non-reactive |
| Trialodine | Trazodone | Non-reactive |
| Trimovate | Oxytetracycline | Non-reactive |
| TriNovum | Norethindrone | Non-reactive |
| Triptafen | Amitriptyline | Positive for Tricyclic Antidepressants (TCA) |
| Triptafen-M | Amitriptyline | Positive for Tricyclic Antidepressants (TCA) |
| Trisquens | Norethindrone | Non-reactive |
| Tryptizol | Amitriptyline | Positive for Tricyclic Antidepressants (TCA) |
| Tuinal | Amobarbital | Positive for Barbiturates (BAR) |
| Tylenol | Acetaminophen (See also Paracetamol) | Non-reactive |
| Tylenol 3 | Acetaminophen with Codeine (see also Paracetamol with codeine) | Positive for Opiates (OPI, MOR) |
| Tylenol 3 | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Tylenol Cold (combination) | Pseudoephedrine | Non-reactive |
| Tylenol with codeine | Acetaminophen with Codeine (see also Paracetamol with codeine) | Positive for Opiates (OPI, MOR) |
| Tylex | Codeine Phosphate | Positive for Opiates (OPI/MOR) |
| Tylex | Paracetamol (Acetaminophen) /Codeine Preparations | Positive for Opiates (MOR, OPI) |
| Ucerax | Hydroxyzine Hydrochloride | Non-reactive |
| Ultram | Tramadol | Non-reactive |
| Uniroid-HC | Hydrocortisone | Non-reactive |
| Unisept | Chlorhexidine Gluconate | Non-reactive |
| Uriflex | Chlorhexidine Gluconate | Non-reactive |
| Uro-Trainer | Chlorhexidine Gluconate | Non-reactive |
| Utovian | Norethindrone | Non-reactive |
| Valclair | Diazepam | Positive for Benzodiazepines (BZO) |
| Valium | Diazepam | Positive for Benzodiazepines (BZO) |
| Venotlin | Salbutamol | Non-reactive |
| Ventide | Beclometasone | Non-reactive |
| Ventide | Salbutamol | Non-reactive |
| Ventodisks | Salbutamol | Non-reactive |
| Vibramycin | Doxycycline | Non-reactive |
| Vibramycin-D | Doxycycline | Non-reactive |
| Vicodin | Hydrocodone | Positive for Opiates (OPI/MOR) |
| Vioform-HC | Hydrocortisone | Non-reactive |
| Viraferon | Interferon Alfa | Non-reactive |
| Virormone | Testosterone | Non-reactive |
| Volmax | Salbutamol | Non-reactive |
| Volraman | Diclofenac Sodium | Non-reactive |
| Volsaid | Diclofenac Sodium | Non-reactive |
| Voltarol | Diclofenac Sodium | Non-reactive |
| Wellbutrin | Buproprion | Non-reactive |
| Welldorm | Chloral Hydrate | Non-reactive |
| Wellferon | Interferon Alfa | Non-reactive |
